Session #3450 | Paul Ricard | Race | 2025-12-11T22:46:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Filip Horst | #998 | BMW M4 GT3 | 21:09.412 | -- | 01:54.462 | 11 | -- |
| View Laps | 2 | Khalide Malcom™ | #123 | Lexus RC F GT3 | 21:17.635 | +08.223 | 01:54.780 | 11 | -- |
| View Laps | 3 | Brian Rasco | #402 | McLaren 720S GT3 Evo 2023 | 21:19.473 | +10.061 | 01:54.965 | 11 | -- |
| View Laps | 4 | Vincent Grenier | #88 | Ferrari 296 GT3 | 21:20.966 | +11.554 | 01:54.767 | 11 | -- |
| View Laps | 5 | Jake Sisson | #10 | Ford Mustang GT3 | 21:24.758 | +15.346 | 01:55.400 | 11 | -- |
| View Laps | 6 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 21:31.503 | +22.091 | 01:55.932 | 11 | -- |
| View Laps | 7 | Sean Weaver | #721 | McLaren 720S GT3 Evo 2023 | 21:31.699 | +22.287 | 01:56.035 | 11 | -- |
| View Laps | 8 | Daniel Kerr | #9 | Ferrari 296 GT3 | 21:57.892 | +48.480 | 01:57.567 | 11 | -- |
| View Laps | 9 | Joni Bigoude | #23 | Nissan GT-R Nismo GT3 2018 | 22:08.029 | +58.617 | 01:57.447 | 11 | -- |
| View Laps | 10 | Väsc Correia | #89 | Porsche 992 GT3 R | 22:18.875 | +01:09.463 | 01:58.997 | 11 | -- |
| View Laps | 11 | Mark White | #17 | Ford Mustang GT3 | 21:13.592 | +1 LAP | 02:05.695 | 10 | -- |
| View Laps | 12 | Laszlo Almos | #323 | Mercedes-AMG GT3 2020 | 18:35.398 | +2 LAPS | 01:55.175 | 9 | -- |
| View Laps | 13 | Mondo Mando | #999 | BMW M4 GT3 | 17:32.628 | +2 LAPS | 01:55.280 | 9 | 1 |
| View Laps | 14 | jonathan ramirez | #7 | Porsche 911II GT3 R 2019 | 21:27.459 | +4 LAPS | 02:04.770 | 7 | -- |
| View Laps | 15 | GUS GUS | #723 | McLaren 720S GT3 Evo 2023 | 22:13.041 | +6 LAPS | 02:00.315 | 5 | -- |
| View Laps | 16 | Valerio Simonelli | #19 | Porsche 991II GT3 Cup | 11:42.954 | +7 LAPS | -- | 4 | 1 |
| View Laps | 17 | MATE NAGY | #99 | AMR V8 Vantage 2019 | 08:15.668 | +7 LAPS | -- | 4 | -- |
| View Laps | 18 | Luwie Franco|RT| | #14 | Ferrari 296 GT3 | 22:00.423 | +8 LAPS | -- | 3 | -- |
| View Laps | 19 | Maxime Senon | #87 | Ferrari 296 GT3 | 05:13.359 | +9 LAPS | -- | 2 | -- |
| View Laps | 20 | KGB KGB | #720 | McLaren 720S GT3 Evo 2023 | 03:34.216 | +10 LAPS | 02:08.412 | 1 | -- |
| View Laps | 21 | S Renk | #46 | BMW M4 GT3 | 08:29.497 | +10 LAPS | -- | 1 | -- |
| View Laps | 22 | Riccardo Fazzari | #18 | BMW M4 GT3 | 02:11.953 | +10 LAPS | -- | 1 | -- |
| View Laps | 23 | Braking Rubbers | #111 | McLaren 720S GT3 Evo 2023 | 01:22.074 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Mondo Mando | #999 | Cutting | dt | 8 | 0 |
| Valerio Simonelli | #19 | Cutting | dt | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brah | AMR V8 Vantage 2019 | 96 |
| Calum Brooker | Ferrari 296 GT3 | 29 |
| Александр К | McLaren 720S GT3 Evo 2023 | 1 |
| PJ Rodriguez | Porsche 992 GT3 R | 305 |
| corne van dijk | Ferrari 296 GT3 | 8 |
| Johann Maciej | AMR V8 Vantage 2019 | 47 |
| Blade Runner | Ferrari 296 GT3 | 24 |
| Rodrigo Sanchez Mondragon | AMR V8 Vantage 2019 | 2 |
| NICOLA GARIAZZO | McLaren 720S GT3 Evo 2023 | 722 |
| Tyler Garry RT | Jaguar G3 | 54 |
| Jack Berriman | Ferrari 296 GT3 | 93 |
| Владимир Почуев | BMW M4 GT3 | 666 |
| Tristen Pressley | McLaren 720S GT3 Evo 2023 | 5 |
| Valentin Loose | Ford Mustang GT3 | 65 |
| Rizzo Ratiano | Lamborghini Gallardo R-EX | 78 |