Session #3449 | Paul Ricard | Qualification | 2025-12-11T22:19:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brah | #96 | GT3 AMR V8 Vantage 2019 | 01:54.605 | -- | 31.917 | 31.912 | 50.505 | 3 | -- |
| View Laps | 2 | Khalide Malcom™ | #123 | GT3 Lexus RC F GT3 | 01:54.712 | +00.107 | 31.830 | 31.837 | 50.902 | 3 | -- |
| View Laps | 3 | Filip Horst | #998 | GT3 BMW M4 GT3 | 01:55.022 | +00.417 | 31.805 | 32.057 | 51.160 | 2 | -- |
| View Laps | 4 | Laszlo Almos | #323 | GT3 Mercedes-AMG GT3 2020 | 01:55.467 | +00.862 | 32.115 | 32.240 | 50.677 | 4 | -- |
| View Laps | 5 | Sean Weaver | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.585 | +00.980 | 32.360 | 32.305 | 50.920 | 3 | -- |
| View Laps | 6 | Brian Rasco | #402 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.720 | +01.115 | 32.130 | 32.485 | 50.770 | 3 | -- |
| View Laps | 7 | MATE NAGY | #99 | GT3 AMR V8 Vantage 2019 | 01:55.937 | +01.332 | 31.990 | 32.037 | 51.635 | 4 | -- |
| View Laps | 8 | Jake Sisson | #10 | GT3 Ford Mustang GT3 | 01:56.147 | +01.542 | 32.167 | 31.930 | 52.050 | 3 | -- |
| View Laps | 9 | Joni Bigoude | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:57.622 | +03.017 | 32.817 | 32.397 | 52.407 | 1 | -- |
| View Laps | 10 | Daniel Kerr | #9 | GT3 Ferrari 296 GT3 | 01:59.222 | +04.617 | 33.372 | 33.147 | 52.702 | 2 | -- |
| View Laps | 18 | Mark White | #17 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Maxime Senon | #87 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 22 | Blade Runner | #24 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | Rodrigo Sanchez Mondragon | #2 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 25 | Väsc Correia | #89 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 26 | Riccardo Fazzari | #18 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| Jack Berriman | Ferrari 296 GT3 | 93 |
| Calum Brooker | Ferrari 296 GT3 | 29 |
| Tommy Williamson | Aston Martin V12 Vantage GT3 | 62 |
| Mondo Mando | BMW M4 GT3 | 999 |
| Александр К | McLaren 720S GT3 Evo 2023 | 1 |
| corne van dijk | Ferrari 296 GT3 | 8 |
| Johann Maciej | AMR V8 Vantage 2019 | 47 |
| Vincent Grenier | Ferrari 296 GT3 | 88 |
| Владимир Почуев | BMW M4 GT3 | 666 |
| PJ Rodriguez | Porsche 992 GT3 R | 305 |
| Braking Rubbers | McLaren 720S GT3 Evo 2023 | 111 |
| KGB KGB | McLaren 720S GT3 Evo 2023 | 720 |