Session #3448 | Paul Ricard | Race | 2025-12-11T22:06:39Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #999 | BMW M4 GT3 | 21:28.240 | -- | 01:55.447 | 11 | -- |
| View Laps | 2 | Filip Horst | #998 | BMW M4 GT3 | 21:28.509 | +00.269 | 01:55.207 | 11 | -- |
| View Laps | 3 | Calum Brooker | #29 | Ferrari 296 GT3 | 21:49.992 | +21.752 | 01:55.800 | 11 | -- |
| View Laps | 4 | MATE NAGY | #99 | AMR V8 Vantage 2019 | 22:00.213 | +31.973 | 01:56.617 | 11 | -- |
| View Laps | 5 | Pál Harsányi | #992 | Porsche 992 GT3 R | 22:02.210 | +33.970 | 01:58.562 | 11 | -- |
| View Laps | 6 | Laszlo Almos | #323 | Mercedes-AMG GT3 2020 | 22:03.706 | +35.466 | 01:55.920 | 11 | -- |
| View Laps | 7 | corne van dijk | #8 | Ferrari 296 GT3 | 22:12.475 | +44.235 | -- | 11 | 2 |
| View Laps | 8 | Benedek Szita | #94 | McLaren 720S GT3 Evo 2023 | 22:23.605 | +55.365 | 01:58.657 | 11 | -- |
| View Laps | 9 | Joni Bigoude | #23 | Nissan GT-R Nismo GT3 2018 | 22:30.783 | +01:02.543 | 01:57.755 | 11 | -- |
| View Laps | 10 | Jack Berriman | #93 | Ferrari 296 GT3 | 22:49.466 | +01:21.226 | 01:56.742 | 11 | 2 |
| View Laps | 11 | Zubair Benny | #7 | AMR V8 Vantage 2019 | 23:08.290 | +01:40.050 | -- | 11 | -- |
| View Laps | 12 | Александр К | #1 | McLaren 720S GT3 Evo 2023 | 23:05.847 | +1 LAP | -- | 10 | -- |
| View Laps | 13 | Adi Nat | #2 | Honda NSX Evo 2019 | 11:33.777 | +6 LAPS | -- | 5 | -- |
| View Laps | 14 | Simon Perreault | #720 | McLaren 720S GT3 Evo 2023 | 11:03.694 | +6 LAPS | 02:03.537 | 5 | -- |
| View Laps | 15 | Adam Siha | #88 | Ferrari 296 GT3 | 10:46.530 | +6 LAPS | 02:05.327 | 5 | 1 |
| View Laps | 16 | esdras manseau | #3 | McLaren 720S GT3 Evo 2023 | 11:21.335 | +6 LAPS | -- | 5 | -- |
| View Laps | 17 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 08:56.673 | +7 LAPS | 01:56.647 | 4 | -- |
| View Laps | 18 | Richard Hogan | #6 | Ford Mustang GT3 | 06:31.385 | +8 LAPS | -- | 3 | 2 |
| View Laps | 19 | Sean Weaver | #721 | McLaren 720S GT3 Evo 2023 | 22:23.874 | +8 LAPS | 01:56.897 | 3 | -- |
| View Laps | 27 | Jasper Liewes | #9 | Ferrari 296 GT3 | 18:10.482 | +3 LAPS | -- | 8 | 3 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| corne van dijk | #8 | Cutting | none | 0 | 10 |
| corne van dijk | #8 | Cutting | dt | 3 | 5 |
| Jack Berriman | #93 | Cutting | dt | 4 | 5 |
| Jack Berriman | #93 | Cutting | dt | 9 | 10 |
| Adam Siha | #88 | Cutting | dt | 4 | 0 |
| Richard Hogan | #6 | Cutting | dt | 2 | 2 |
| Richard Hogan | #6 | PitSpeeding | sg30 | 2 | 0 |
| Jasper Liewes | #9 | Cutting | dt | 6 | 7 |
| Jasper Liewes | #9 | Cutting | sg30 | 7 | 7 |
| Jasper Liewes | #9 | Cutting | none | 7 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| Ken Turner | Lexus RC F GT3 | 73 |
| M 7 | Porsche 992 GT3 R | 80 |
| Khalide Malcom™ | Lexus RC F GT3 | 123 |
| Mark White | Ford Mustang GT3 | 17 |
| Jake Sisson | Ford Mustang GT3 | 10 |
| Johann Maciej | AMR V8 Vantage 2019 | 47 |