Session #3447 | Paul Ricard | Qualification | 2025-12-11T21:39:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:55.915 | -- | 31.962 | 32.487 | 51.450 | 3 | -- |
| View Laps | 2 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:56.682 | +00.767 | 32.530 | 32.340 | 51.812 | 1 | -- |
| View Laps | 3 | MATE NAGY | #99 | GT3 AMR V8 Vantage 2019 | 01:58.582 | +02.667 | 33.160 | 32.495 | 52.927 | 4 | -- |
| View Laps | 4 | Benedek Szita | #94 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.077 | +03.162 | 33.175 | 32.655 | 53.247 | 3 | -- |
| View Laps | 5 | Pál Harsányi | #992 | GT3 Porsche 992 GT3 R | 02:01.182 | +05.267 | 33.860 | 32.965 | 54.357 | 4 | -- |
| View Laps | 7 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | Filip Horst | #998 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 10 | Adam Siha | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Richard Hogan | #6 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Александр К | #1 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| Mondo Mando | BMW M4 GT3 | 999 |
| corne van dijk | Ferrari 296 GT3 | 8 |
| Jasper Liewes | Ferrari 296 GT3 | 9 |
| Laszlo Almos | Mercedes-AMG GT3 2020 | 323 |
| Adi Nat | Honda NSX Evo 2019 | 2 |
| Joni Bigoude | Nissan GT-R Nismo GT3 2018 | 23 |
| Zubair Benny | AMR V8 Vantage 2019 | 7 |
| esdras manseau | McLaren 720S GT3 Evo 2023 | 3 |
| Simon Perreault | McLaren 720S GT3 Evo 2023 | 720 |