Session #3446 | Paul Ricard | Race | 2025-12-11T21:26:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 21:30.398 | -- | 01:56.300 | 11 | -- |
| View Laps | 2 | Filip Horst | #998 | BMW M4 GT3 | 21:31.061 | +00.663 | 01:56.145 | 11 | -- |
| View Laps | 3 | Jack Berriman | #93 | Ferrari 296 GT3 | 21:31.487 | +01.089 | 01:56.060 | 11 | -- |
| View Laps | 4 | Calum Brooker | #29 | Ferrari 296 GT3 | 21:33.731 | +03.333 | 01:55.612 | 11 | -- |
| View Laps | 5 | Luca D'Addario | #52 | McLaren 720S GT3 Evo 2023 | 22:53.219 | +01:22.821 | 01:58.715 | 11 | -- |
| View Laps | 6 | Pál Harsányi | #992 | Porsche 992 GT3 R | 22:54.197 | +3 LAPS | -- | 8 | -- |
| View Laps | 7 | Benedek Szita | #94 | McLaren 720S GT3 Evo 2023 | 21:23.533 | +5 LAPS | 02:00.912 | 6 | -- |
| View Laps | 8 | koze M | #1 | BMW M4 GT3 | 05:17.738 | +9 LAPS | 02:00.460 | 2 | -- |
| View Laps | 9 | Oscar Daniel Mayo | #563 | Lamborghini Huracan Evo (2019) | 23:44.822 | +9 LAPS | -- | 2 | 1 |
| View Laps | 10 | jimly jim | #221 | Porsche 911II GT3 R 2019 | 01:13.331 | +11 LAPS | -- | 0 | -- |
| View Laps | 21 | Richard Edwards III | #70 | Porsche 991II GT3 Cup | 14:51.652 | +4 LAPS | 02:03.760 | 7 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Oscar Daniel Mayo | #563 | PitSpeeding | sg30 | 0 | 1 |
| Richard Edwards III | #70 | PitSpeeding | none | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| Matthew Thiemann | Audi R8 LMS Evo 2019 | 5 |
| Richard Edwards III | McLaren 720S GT3 2019 | 22 |
| Richard Edwards III | Mercedes-AMG GT3 | 175 |
| Rik Hooyberghs | AMR V8 Vantage 2019 | 97 |
| koze M | BMW M6 GT3 | 2 |
| Dima C | BMW M4 GT3 | 3 |
| Riccardo Fazzari | BMW M4 GT3 | 18 |
| MATE NAGY | AMR V8 Vantage 2019 | 99 |
| Mondo Mando | BMW M4 GT3 | 999 |