Session #3445 | Paul Ricard | Qualification | 2025-12-11T21:00:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:55.700 | -- | 32.062 | 32.102 | 51.535 | 4 | -- |
| View Laps | 2 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:57.190 | +01.490 | 32.620 | 32.297 | 52.272 | 2 | -- |
| View Laps | 3 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:57.527 | +01.827 | 32.705 | 32.447 | 52.375 | 4 | -- |
| View Laps | 4 | Luca D'Addario | #52 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.567 | +04.867 | 33.050 | 33.602 | 53.915 | 3 | -- |
| View Laps | 6 | Matthew Thiemann | #5 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Rik Hooyberghs | #97 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | koze M | #2 | GT3 BMW M6 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| jimly jim | Porsche 911II GT3 R 2019 | 221 |
| Richard Edwards III | McLaren 720S GT3 2019 | 22 |
| Richard Edwards III | Mercedes-AMG GT3 | 175 |
| koze M | BMW M4 GT3 | 1 |
| Filip Horst | BMW M4 GT3 | 998 |
| Richard Edwards III | Porsche 991II GT3 Cup | 70 |