Session #3425 | Paul Ricard | Qualification | 2025-12-11T08:40:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cozy Crown | #911 | GT3 Porsche 911II GT3 R 2019 | 01:59.752 | -- | 33.247 | 33.175 | 53.330 | 4 | -- |
| View Laps | 2 | josh sdm\ | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.375 | +00.623 | 33.675 | 32.855 | 53.585 | 3 | -- |
| View Laps | 12 | Paiva Andre | #725 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 13 | Carcino Gen | #93 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | Andreas Wendelboe | #6 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Kani Crump | #30 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Ethan Taylor Suzuki | #8 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Sonny Hayes | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Carter Dieringer | Ferrari 296 GT3 | 69 |
| MASAKI S2K | Bentley Continental GT3 2018 | 11 |
| Michael Finnie | Bentley Continental GT3 2018 | 107 |
| YOO chanhee | Porsche 992 GT3 R | 92 |
| Billy Jack | Lexus RC F GT3 | 14 |
| Harbinger 16 | Lamborghini Huracan Evo2 | 85 |
| L egendary S2 | AMR V8 Vantage 2019 | 15 |
| Varun Nair | McLaren 720S GT3 Evo 2023 | 7 |
| Sergej micro | BMW M4 GT3 | 16 |
| Frxzy Fy | BMW M4 GT3 | 1 |
| Peter Hock | Ferrari 296 GT3 | 17 |
| pro mario | McLaren 720S GT3 2019 | 22 |