Session #3424 | Paul Ricard | Race | 2025-12-11T08:29:06Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Atha Vatsev | #46 | BMW M4 GT3 | 21:26.053 | -- | 01:55.665 | 11 | -- |
| View Laps | 2 | YOO chanhee | #92 | Porsche 992 GT3 R | 21:36.115 | +10.062 | 01:56.805 | 11 | -- |
| View Laps | 3 | Max Chirnside | #96 | AMR V8 Vantage 2019 | 21:39.302 | +13.249 | 01:56.520 | 11 | -- |
| View Laps | 4 | Carter Dieringer | #69 | Ferrari 296 GT3 | 21:42.688 | +16.635 | 01:56.855 | 11 | -- |
| View Laps | 5 | Julian Nielsen | #13 | BMW M4 GT3 | 21:47.304 | +21.251 | 01:56.340 | 11 | -- |
| View Laps | 6 | Harbinger 16 | #85 | Lamborghini Huracan Evo2 | 22:10.629 | +44.576 | -- | 11 | -- |
| View Laps | 7 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 22:10.807 | +44.754 | 01:56.225 | 11 | -- |
| View Laps | 8 | MASAKI S2K | #11 | Bentley Continental GT3 2018 | 22:15.010 | +48.957 | 01:56.555 | 11 | 1 |
| View Laps | 9 | Player Rookie | #66 | Mercedes-AMG GT3 | 22:17.662 | +51.609 | 01:59.420 | 11 | -- |
| View Laps | 10 | Michael Finnie | #107 | Bentley Continental GT3 2018 | 22:39.983 | +01:13.930 | 01:58.590 | 11 | -- |
| View Laps | 11 | Billy Jack | #14 | Lexus RC F GT3 | 22:40.597 | +01:14.544 | 01:59.827 | 11 | -- |
| View Laps | 12 | Varun Nair | #7 | McLaren 720S GT3 Evo 2023 | 23:11.835 | +01:45.782 | -- | 11 | -- |
| View Laps | 13 | L egendary S2 | #15 | AMR V8 Vantage 2019 | 22:07.908 | +1 LAP | -- | 10 | -- |
| View Laps | 14 | Volt Tifosi | #1 | Ferrari 488 GT3 Evo 2020 | 14:41.700 | +4 LAPS | 02:02.642 | 7 | -- |
| View Laps | 15 | Paiva Andre | #725 | Ford Mustang GT3 | 21:39.049 | +4 LAPS | 01:56.025 | 7 | -- |
| View Laps | 16 | Kani Crump | #30 | Audi R8 LMS Evo 2019 | 12:16.439 | +5 LAPS | 01:58.187 | 6 | -- |
| View Laps | 17 | Carcino Gen | #93 | Ford Mustang GT3 | 21:27.461 | +6 LAPS | 02:01.010 | 5 | -- |
| View Laps | 18 | SVVT V | #22 | McLaren 720S GT3 2019 | 08:33.711 | +7 LAPS | -- | 4 | -- |
| View Laps | 19 | Maaz Maaz | #32 | Audi R8 LMS Evo 2019 | 23:15.530 | +7 LAPS | -- | 4 | -- |
| View Laps | 20 | hemi hemi | #31 | Lamborghini Huracán Super Trofeo EVO2 | 05:35.274 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | CALLAX TONG | #65 | Ford Mustang GT3 | 05:49.355 | +9 LAPS | -- | 2 | -- |
| View Laps | 22 | Daiki Ninomiya | #18 | Audi R8 LMS GT2 | 07:04.290 | +9 LAPS | -- | 2 | -- |
| View Laps | 34 | SDA K1NG | #71 | Ferrari 296 GT3 | 04:25.668 | +9 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| MASAKI S2K | #11 | Cutting | dt | 8 | 10 |
| SDA K1NG | #71 | Cutting | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Enzo Morales | Audi R8 LMS GT3 evo II | 12 |
| Mark Blowers | Ford Mustang GT3 | 55 |
| SDA K1NG | McLaren 720S GT3 Evo 2023 | 111 |
| Alexis Meza | Ferrari 296 GT3 | 89 |
| Bahu Rani | Ferrari 296 GT3 | 26 |
| Hafidz Putra | McLaren 720S GT3 Evo 2023 | 720 |
| Pawang Ular | Lamborghini Huracan Evo2 | 70 |
| DAVID TOBOSO | Ford Mustang GT3 | 78 |
| Frxzy Fy | BMW M4 GT3 | 2 |
| Andreas Wendelboe | Porsche 992 GT3 R | 6 |
| Cozy Crown | Porsche 911II GT3 R 2019 | 911 |