Session #3423 | Paul Ricard | Qualification | 2025-12-11T08:02:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Atha Vatsev | #46 | GT3 BMW M4 GT3 | 01:56.125 | -- | 32.147 | 32.282 | 51.695 | 3 | -- |
| View Laps | 2 | Max Chirnside | #96 | GT3 AMR V8 Vantage 2019 | 01:57.150 | +01.025 | 32.947 | 32.260 | 51.942 | 3 | -- |
| View Laps | 3 | Carter Dieringer | #69 | GT3 Ferrari 296 GT3 | 01:57.395 | +01.270 | 32.140 | 32.820 | 52.010 | 3 | -- |
| View Laps | 4 | YOO chanhee | #92 | GT3 Porsche 992 GT3 R | 01:57.510 | +01.385 | 32.615 | 32.712 | 52.182 | 4 | -- |
| View Laps | 5 | MASAKI S2K | #11 | GT3 Bentley Continental GT3 2018 | 01:58.330 | +02.205 | 32.750 | 32.175 | 52.977 | 4 | -- |
| View Laps | 6 | Michael Finnie | #107 | GT3 Bentley Continental GT3 2018 | 01:58.527 | +02.402 | 33.367 | 32.302 | 52.830 | 2 | -- |
| View Laps | 7 | Billy Jack | #14 | GT3 Lexus RC F GT3 | 02:00.462 | +04.337 | 33.195 | 32.917 | 54.350 | 1 | -- |
| View Laps | 14 | CALLAX TONG | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Julian Nielsen | #13 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Harbinger 16 | #85 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 19 | Kani Crump | #30 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Enzo Morales | Audi R8 LMS GT3 evo II | 12 |
| Mark Blowers | Ford Mustang GT3 | 55 |
| SDA K1NG | McLaren 720S GT3 Evo 2023 | 111 |
| Alexis Meza | Ferrari 296 GT3 | 89 |
| Bahu Rani | Ferrari 296 GT3 | 26 |
| Pawang Ular | Lamborghini Huracan Evo2 | 70 |
| L egendary S2 | AMR V8 Vantage 2019 | 15 |
| Hafidz Putra | McLaren 720S GT3 Evo 2023 | 720 |
| SVVT V | McLaren 720S GT3 2019 | 22 |
| Player Rookie | Mercedes-AMG GT3 | 66 |
| Volt Tifosi | Ferrari 488 GT3 Evo 2020 | 1 |
| SDA K1NG | Ferrari 296 GT3 | 71 |
| Varun Nair | McLaren 720S GT3 Evo 2023 | 7 |
| Daiki Ninomiya | Audi R8 LMS GT2 | 18 |