Session #3422 | Paul Ricard | Race | 2025-12-11T07:49:26Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Carter Dieringer | #69 | Ferrari 296 GT3 | 21:30.704 | -- | 01:56.382 | 11 | -- |
| View Laps | 2 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 21:51.784 | +21.080 | 01:57.002 | 11 | -- |
| View Laps | 3 | Michael Finnie | #107 | Bentley Continental GT3 2018 | 21:57.813 | +27.109 | 01:58.607 | 11 | -- |
| View Laps | 4 | Enzo Morales | #12 | Audi R8 LMS GT3 evo II | 21:59.426 | +28.722 | 01:59.010 | 11 | -- |
| View Laps | 5 | SDA K1NG | #111 | McLaren 720S GT3 Evo 2023 | 22:24.612 | +53.908 | 02:00.705 | 11 | -- |
| View Laps | 6 | Alexis Meza | #89 | Ferrari 296 GT3 | 23:00.410 | +01:29.706 | 02:02.130 | 11 | 2 |
| View Laps | 7 | MASAKI S2K | #11 | Bentley Continental GT3 2018 | 22:06.085 | +2 LAPS | 01:59.017 | 9 | -- |
| View Laps | 8 | Rayyis Fadhilah | #95 | BMW M4 GT3 | 17:11.323 | +3 LAPS | 01:58.800 | 8 | -- |
| View Laps | 9 | Guy Manperson | #599 | BMW M4 GT3 | 16:31.942 | +3 LAPS | 01:56.707 | 8 | -- |
| View Laps | 10 | YOO chanhee | #92 | Porsche 992 GT3 R | 21:59.748 | +4 LAPS | 01:57.302 | 7 | -- |
| View Laps | 11 | Atha Vatsev | #46 | BMW M4 GT3 | 12:54.516 | +5 LAPS | 01:56.732 | 6 | -- |
| View Laps | 12 | Richard Burch | #81 | McLaren 720S GT3 Evo 2023 | 13:30.465 | +5 LAPS | 02:00.400 | 6 | -- |
| View Laps | 13 | Max Chirnside | #333 | Ferrari 296 GT3 | 12:36.986 | +5 LAPS | -- | 6 | -- |
| View Laps | 14 | Bahu Rani | #26 | Ferrari 296 GT3 | 22:01.359 | +7 LAPS | -- | 4 | -- |
| View Laps | 15 | Mr Cox | #999 | Nissan GT-R Nismo GT3 2018 | 23:08.615 | +7 LAPS | 01:58.402 | 4 | -- |
| View Laps | 16 | Mankaran S | #721 | McLaren 720S GT3 Evo 2023 | 15:51.069 | +8 LAPS | -- | 3 | -- |
| View Laps | 17 | Roman Koshock | #94 | BMW M4 GT3 | 19:40.352 | +9 LAPS | -- | 2 | -- |
| View Laps | 18 | Howard Chen | #44 | Ferrari 488 GT3 | 04:48.204 | +9 LAPS | -- | 2 | -- |
| View Laps | 29 | Yuan Xu | #54 | Porsche 911II GT3 R 2019 | 06:25.485 | +8 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Alexis Meza | #89 | Cutting | none | 0 | 10 |
| Alexis Meza | #89 | Cutting | dt | 5 | 6 |
| Yuan Xu | #54 | PitSpeeding | sg30 | 2 | 2 |
| Yuan Xu | #54 | Cutting | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Richard Burch | Ferrari 296 GT3 | 71 |
| Kerbal Tron | Lamborghini Huracan Evo2 | 41 |
| Harrison Chapman | McLaren 720S GT3 Evo 2023 | 112 |
| Kasidit Chittayasodhara | Lamborghini Huracan Evo (2019) | 88 |
| Mark Blowers | Ford Mustang GT3 | 55 |
| Michael Jones | McLaren 720S GT3 Evo 2023 | 720 |
| J Z | McLaren 720S GT3 Evo 2023 | 1 |
| Julian Nielsen | BMW M4 GT3 | 13 |
| 1 Jer | McLaren 720S GT3 Evo 2023 | 5 |
| Max Chirnside | AMR V8 Vantage 2019 | 96 |