Session #3418 | Paul Ricard | Race | 2025-12-11T06:30:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 21:31.081 | -- | 01:56.037 | 11 | -- |
| View Laps | 2 | Kasidit Chittayasodhara | #89 | Honda NSX Evo 2019 | 21:34.790 | +03.709 | 01:56.277 | 11 | -- |
| View Laps | 3 | Atha Vatsev | #46 | BMW M4 GT3 | 21:37.748 | +06.667 | 01:55.787 | 11 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 21:49.141 | +18.060 | 01:55.950 | 11 | -- |
| View Laps | 5 | Carter Dieringer | #69 | Ferrari 296 GT3 | 21:53.813 | +22.732 | 01:58.275 | 11 | -- |
| View Laps | 6 | Sir. Hair Follicles | #93 | McLaren 720S GT3 Evo 2023 | 23:50.402 | +02:19.321 | 01:57.835 | 11 | 2 |
| View Laps | 7 | Burger Koga | #18 | Audi R8 LMS GT3 evo II | 21:53.204 | +1 LAP | 01:59.202 | 10 | -- |
| View Laps | 8 | Slim Thick | #52 | Ferrari 488 GT3 | 22:11.857 | +1 LAP | -- | 10 | 1 |
| View Laps | 9 | Codi Reinert | #136 | Ginetta G55 GT4 | 22:17.400 | +1 LAP | 02:10.957 | 10 | -- |
| View Laps | 10 | Akane Kaelin | #11 | Alpine A110 GT4 | 22:44.944 | +1 LAP | -- | 10 | 2 |
| View Laps | 11 | ELD RENCE | #22 | Nissan GT-R Nismo GT3 2017 | 21:26.867 | +2 LAPS | 02:02.102 | 9 | 1 |
| View Laps | 12 | Em Cee | #65 | Ford Mustang GT3 | 22:29.011 | +2 LAPS | 01:58.870 | 9 | -- |
| View Laps | 13 | Landen Jeter | #23 | Nissan GT-R Nismo GT3 2018 | 16:58.405 | +3 LAPS | 02:01.895 | 8 | -- |
| View Laps | 14 | tyt ry | #1 | Ferrari 296 GT3 | 20:31.903 | +3 LAPS | -- | 8 | 1 |
| View Laps | 15 | Dakota Ferrell | #24 | Lexus RC F GT3 | 22:36.855 | +3 LAPS | -- | 8 | -- |
| View Laps | 16 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 13:10.488 | +5 LAPS | 01:57.255 | 6 | -- |
| View Laps | 17 | Wicked Quick | #70 | Lamborghini Huracan Evo2 | 22:19.622 | +6 LAPS | 02:00.865 | 5 | -- |
| View Laps | 18 | Richard Burch | #71 | Ferrari 296 GT3 | 22:43.153 | +7 LAPS | -- | 4 | 1 |
| View Laps | 19 | Enzo Morales | #12 | Audi R8 LMS GT3 evo II | 22:03.687 | +9 LAPS | -- | 2 | -- |
| View Laps | 20 | Kerbal Tron | #41 | Lamborghini Huracan Evo2 | 21:46.084 | +10 LAPS | -- | 1 | -- |
| View Laps | 35 | Sergej micro | #13 | BMW M4 GT3 | 20:48.134 | +4 LAPS | -- | 7 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Sir. Hair Follicles | #93 | Cutting | dt | 6 | 9 |
| Sir. Hair Follicles | #93 | PitSpeeding | sg30 | 9 | 10 |
| Slim Thick | #52 | Cutting | dt | 9 | 9 |
| Akane Kaelin | #11 | Cutting | none | 0 | 9 |
| Akane Kaelin | #11 | Cutting | dt | 4 | 7 |
| ELD RENCE | #22 | Cutting | dt | 6 | 8 |
| tyt ry | #1 | Cutting | sg10 | 7 | 0 |
| Richard Burch | #71 | Cutting | dt | 3 | 3 |
| Sergej micro | #13 | Cutting | dt | 4 | 6 |
| Sergej micro | #13 | Cutting | none | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| VC F1 | McLaren 720S GT3 Evo 2023 | 8 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 17 |
| ELD RENCE | Porsche 911II GT3 R 2019 | 911 |
| lee moyo | Lexus RC F GT3 | 2 |
| Jack Chatterley | AMR V8 Vantage 2019 | 97 |
| B Goo | Porsche 992 GT3 R | 992 |
| Ryan H | McLaren 720S GT3 Evo 2023 | 720 |
| NUT AKSORNNUKUL | Honda NSX Evo 2019 | 56 |
| Mara Parnell | Lexus RC F GT3 | 3 |
| Srinjay Das | McLaren 720S GT3 Evo 2023 | 7 |
| akira sakurai | Porsche 911II GT3 R 2019 | 25 |
| Landen Jeter | McLaren 720S GT3 Evo 2023 | 111 |