Session #3417 | Paul Ricard | Qualification | 2025-12-11T06:03:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Atha Vatsev | #46 | GT3 BMW M4 GT3 | 01:56.307 | -- | 32.327 | 32.260 | 51.720 | 2 | -- |
| View Laps | 2 | Kasidit Chittayasodhara | #89 | GT3 Honda NSX Evo 2019 | 01:57.280 | +00.973 | 32.972 | 32.870 | 51.437 | 1 | -- |
| View Laps | 3 | Landen Jeter | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 02:01.620 | +05.313 | 33.777 | 33.600 | 53.822 | 3 | -- |
| View Laps | 4 | ELD RENCE | #22 | GT3 Nissan GT-R Nismo GT3 2017 | 02:04.400 | +08.093 | 35.000 | 33.632 | 55.767 | 2 | -- |
| View Laps | 16 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 17 | Burger Koga | #18 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Mondo Mando | BMW M4 GT3 | 998 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| VC F1 | McLaren 720S GT3 Evo 2023 | 8 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 17 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| ELD RENCE | Porsche 911II GT3 R 2019 | 911 |
| lee moyo | Lexus RC F GT3 | 2 |
| Jack Chatterley | AMR V8 Vantage 2019 | 97 |
| B Goo | Porsche 992 GT3 R | 992 |
| Ryan H | McLaren 720S GT3 Evo 2023 | 720 |
| NUT AKSORNNUKUL | Honda NSX Evo 2019 | 56 |
| Akane Kaelin | Alpine A110 GT4 | 11 |
| Codi Reinert | Ginetta G55 GT4 | 136 |