Session #3416 | Paul Ricard | Race | 2025-12-11T05:51:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #17 | Audi R8 LMS GT3 evo II | 21:17.243 | -- | 01:54.917 | 11 | -- |
| View Laps | 2 | Jack Chatterley | #97 | AMR V8 Vantage 2019 | 21:41.609 | +24.366 | 01:57.362 | 11 | -- |
| View Laps | 3 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 21:43.608 | +26.365 | 01:55.987 | 11 | -- |
| View Laps | 4 | Mondo Mando | #998 | BMW M4 GT3 | 21:46.568 | +29.325 | 01:55.965 | 11 | -- |
| View Laps | 5 | B Goo | #992 | Porsche 992 GT3 R | 21:47.617 | +30.374 | 01:56.640 | 11 | -- |
| View Laps | 6 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 22:10.485 | +53.242 | 01:56.587 | 11 | 2 |
| View Laps | 7 | lee moyo | #2 | Lexus RC F GT3 | 22:15.328 | +58.085 | -- | 11 | -- |
| View Laps | 8 | Deez Nutz | #85 | BMW M4 GT3 | 22:15.438 | +58.195 | 01:59.800 | 11 | -- |
| View Laps | 9 | Luwie Franco|RT| | #6 | Ferrari 296 GT3 | 22:26.204 | +01:08.961 | 01:59.127 | 11 | -- |
| View Laps | 10 | Víctor Hidalgo | #12 | BMW M4 GT3 | 22:26.855 | +01:09.612 | 01:57.367 | 11 | -- |
| View Laps | 11 | Lorenzo Loxo | #100 | McLaren 720S GT3 Evo 2023 | 22:28.684 | +01:11.441 | 01:58.257 | 11 | -- |
| View Laps | 12 | Ryan H | #720 | McLaren 720S GT3 Evo 2023 | 22:35.813 | +01:18.570 | 02:00.167 | 11 | -- |
| View Laps | 13 | Landen Jeter | #32 | Porsche 911II GT3 R 2019 | 22:37.929 | +01:20.686 | 02:01.962 | 11 | -- |
| View Laps | 14 | VC F1 | #8 | McLaren 720S GT3 Evo 2023 | 22:40.176 | +01:22.933 | 01:59.797 | 11 | 1 |
| View Laps | 15 | Derek Brubaker | #528 | Ferrari 296 GT3 | 22:41.458 | +01:24.215 | 01:59.587 | 11 | -- |
| View Laps | 16 | ELD RENCE | #911 | Porsche 911II GT3 R 2019 | 22:43.257 | +01:26.014 | 02:01.960 | 11 | -- |
| View Laps | 17 | Tyler Garry RT | #25 | Audi R8 LMS GT2 | 22:44.370 | +01:27.127 | -- | 11 | -- |
| View Laps | 18 | Bankz Oliver | #72 | Lamborghini Huracan Evo2 | 22:16.662 | +2 LAPS | 02:00.297 | 9 | -- |
| View Laps | 19 | Atha Vatsev | #46 | BMW M4 GT3 | 13:44.294 | +5 LAPS | 02:00.067 | 6 | -- |
| View Laps | 20 | Davoin Showerhandle | #19 | Mercedes-AMG GT3 2020 | 06:34.975 | +8 LAPS | -- | 3 | -- |
| View Laps | 21 | Scooby 3000 | #99 | AMR V8 Vantage 2019 | 02:46.858 | +10 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Maximiliano J Herrera | #68 | Cutting | none | 0 | 10 |
| Maximiliano J Herrera | #68 | Cutting | dt | 9 | 10 |
| VC F1 | #8 | Cutting | dt | 9 | 10 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| geovane borges | Ferrari 296 GT3 | 1 |
| Shmpl Naindurth | TBS | AMR V8 Vantage 2019 | 314 |
| G Herbert | Ford Mustang GT3 | 76 |
| Dakota Pratt | Ferrari 296 GT3 | 33 |
| Landen Jeter | Maserati MC20 GT2 | 10 |
| leoh Sono | Porsche 992 GT3 R | 92 |