Session #3415 | Paul Ricard | Qualification | 2025-12-11T05:25:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Víctor Hidalgo | #12 | GT3 BMW M4 GT3 | 01:57.102 | -- | 32.220 | 32.480 | 52.300 | 4 | -- |
| View Laps | 2 | B Goo | #992 | GT3 Porsche 992 GT3 R | 01:57.362 | +00.260 | 32.815 | 32.212 | 52.335 | 3 | -- |
| View Laps | 3 | Jack Chatterley | #97 | GT3 AMR V8 Vantage 2019 | 01:57.512 | +00.410 | 32.637 | 32.332 | 52.542 | 4 | -- |
| View Laps | 4 | lee moyo | #2 | GT3 Lexus RC F GT3 | 01:58.355 | +01.253 | 32.705 | 32.662 | 52.987 | 4 | -- |
| View Laps | 5 | Lorenzo Loxo | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.532 | +02.430 | 33.302 | 33.000 | 53.120 | 4 | -- |
| View Laps | 6 | Tyler Garry RT | #25 | GT3 Audi R8 LMS GT2 | 01:59.925 | +02.823 | 33.120 | 33.202 | 53.602 | 1 | -- |
| View Laps | 7 | ELD RENCE | #911 | GT3 Porsche 911II GT3 R 2019 | 02:01.907 | +04.805 | 33.992 | 33.545 | 54.370 | 4 | -- |
| View Laps | 8 | Landen Jeter | #32 | GT3 Porsche 911II GT3 R 2019 | 02:02.180 | +05.078 | 33.665 | 34.010 | 54.505 | 3 | -- |
| View Laps | 9 | Ryan H | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.982 | +05.880 | 34.650 | 33.395 | 54.937 | 3 | -- |
| View Laps | 13 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 20 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Scooby 3000 | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | Davoin Showerhandle | #19 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 24 | Deez Nutz | #85 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 26 | Atha Vatsev | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 27 | Bankz Oliver | #72 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Mondo Mando | BMW M4 GT3 | 998 |
| geovane borges | Ferrari 296 GT3 | 1 |
| Luwie Franco|RT| | Ferrari 296 GT3 | 6 |
| Shmpl Naindurth | TBS | AMR V8 Vantage 2019 | 314 |
| G Herbert | Ford Mustang GT3 | 76 |
| Dakota Pratt | Ferrari 296 GT3 | 33 |
| VC F1 | McLaren 720S GT3 Evo 2023 | 8 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 17 |
| Landen Jeter | Maserati MC20 GT2 | 10 |
| leoh Sono | Porsche 992 GT3 R | 92 |