Session #3414 | Paul Ricard | Race | 2025-12-11T05:12:32Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | Ford Mustang GT3 | 21:19.086 | -- | 01:54.365 | 11 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 21:26.886 | +07.800 | 01:55.612 | 11 | -- |
| View Laps | 3 | Shmpl Naindurth | TBS | #314 | AMR V8 Vantage 2019 | 21:30.695 | +11.609 | 01:55.780 | 11 | -- |
| View Laps | 4 | Andy Espinoza | #17 | Audi R8 LMS GT3 evo II | 21:31.169 | +12.083 | 01:55.150 | 11 | -- |
| View Laps | 5 | Rocky Fuel | #15 | Lexus RC F GT3 | 21:53.039 | +33.953 | 01:57.097 | 11 | -- |
| View Laps | 6 | Mondo Mando | #998 | BMW M4 GT3 | 21:55.436 | +36.350 | 01:56.600 | 11 | -- |
| View Laps | 7 | Loris Pelorosa | #4 | Ford Mustang GT3 | 22:25.793 | +01:06.707 | 01:56.782 | 11 | -- |
| View Laps | 8 | geovane borges | #1 | Ferrari 296 GT3 | 22:27.299 | +01:08.213 | 01:58.865 | 11 | 2 |
| View Laps | 9 | Luwie Franco|RT| | #6 | Ferrari 296 GT3 | 22:36.639 | +01:17.553 | 01:58.975 | 11 | -- |
| View Laps | 10 | Derek Brubaker | #528 | Ferrari 296 GT3 | 22:52.963 | +01:33.877 | 01:59.842 | 11 | -- |
| View Laps | 11 | Dakota Pratt | #33 | Ferrari 296 GT3 | 22:55.718 | +01:36.632 | 02:01.492 | 11 | -- |
| View Laps | 12 | Scooby 3000 | #992 | Porsche 992 GT3 R | 20:22.668 | +1 LAP | 01:58.485 | 10 | -- |
| View Laps | 13 | VC F1 | #8 | McLaren 720S GT3 Evo 2023 | 20:23.215 | +1 LAP | 01:59.770 | 10 | 1 |
| View Laps | 14 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 22:22.983 | +5 LAPS | 01:56.307 | 6 | -- |
| View Laps | 15 | Isa mu | #720 | McLaren 720S GT3 Evo 2023 | 10:26.327 | +6 LAPS | -- | 5 | -- |
| View Laps | 16 | m4 gt3 | #111 | McLaren 720S GT3 Evo 2023 | 09:08.662 | +7 LAPS | -- | 4 | -- |
| View Laps | 17 | Christian Cavalcanti | #3 | Ferrari 296 GT3 | 09:20.765 | +7 LAPS | -- | 4 | -- |
| View Laps | 18 | Miguel Reyes | #2 | Porsche 992 GT3 R | 08:32.397 | +7 LAPS | -- | 4 | -- |
| View Laps | 19 | Landen Jeter | #10 | Maserati MC20 GT2 | 22:46.056 | +8 LAPS | -- | 3 | -- |
| View Laps | 20 | ELD RENCE | #911 | Porsche 911II GT3 R 2019 | 21:21.096 | +8 LAPS | -- | 3 | -- |
| View Laps | 21 | Tyler Garry RT | #70 | Porsche 911 GT2 RS CS Evo | 05:40.443 | +9 LAPS | -- | 2 | -- |
| View Laps | 22 | Gokiand Dominguez | #93 | Honda NSX Evo 2019 | 02:46.865 | +10 LAPS | -- | 1 | -- |
| View Laps | 23 | Octa M | #113 | McLaren 720S GT3 2019 | 01:15.884 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| geovane borges | #1 | Cutting | none | 0 | 10 |
| geovane borges | #1 | Cutting | dt | 6 | 7 |
| VC F1 | #8 | Cutting | dt | 9 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nguyen Hoang Anh | Mercedes-AMG GT3 2020 | 87 |
| Scooby 3000 | Aston Martin V12 Vantage GT3 | 62 |
| Harrison Chapman | McLaren 720S GT3 Evo 2023 | 112 |
| peeper Pee | Porsche 911II GT3 R 2019 | 222 |
| Dakota Pratt | Audi R8 LMS GT3 evo II | 14 |
| A A | BMW M4 GT3 | 31 |
| Owen Van | McLaren 720S GT3 Evo 2023 | 21 |
| Ben Richards | BMW M4 GT3 | 38 |
| Ethan Butler | Nissan GT-R Nismo GT3 2018 | 23 |
| Dakota Pratt | Lamborghini Huracan Evo2 | 7 |
| Jack Chatterley | AMR V8 Vantage 2019 | 97 |
| Landen Jeter | Ferrari 296 GT3 | 9 |
| cristopher howard | McLaren 720S GT3 Evo 2023 | 721 |
| igor kostenko | McLaren 720S GT3 Evo 2023 | 5 |
| Tyler Garry RT | Maserati MC20 GT2 | 11 |
| Lorenzo Loxo | McLaren 720S GT3 Evo 2023 | 100 |
| Tyler Garry RT | Audi R8 LMS GT2 | 25 |
| Bankz Oliver | Lamborghini Huracan Evo2 | 72 |
| Víctor Hidalgo | BMW M4 GT3 | 12 |
| Scooby 3000 | AMR V8 Vantage 2019 | 99 |