Session #3412 | Paul Ricard | Race | 2025-12-11T04:33:26Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sousa Felipe | #34 | McLaren 720S GT3 Evo 2023 | 21:16.112 | -- | 01:55.167 | 11 | -- |
| View Laps | 2 | Mondo Mando | #998 | BMW M4 GT3 | 21:40.519 | +24.407 | 01:56.100 | 11 | -- |
| View Laps | 3 | Owen Van | #21 | McLaren 720S GT3 Evo 2023 | 21:46.699 | +30.587 | 01:57.577 | 11 | -- |
| View Laps | 4 | cristopher howard | #721 | McLaren 720S GT3 Evo 2023 | 21:56.625 | +40.513 | 01:58.362 | 11 | -- |
| View Laps | 5 | Ben Richards | #38 | BMW M4 GT3 | 22:06.812 | +50.700 | 01:58.635 | 11 | -- |
| View Laps | 6 | m4 gt3 | #111 | McLaren 720S GT3 Evo 2023 | 22:13.338 | +57.226 | -- | 11 | -- |
| View Laps | 7 | Scooby 3000 | #62 | Aston Martin V12 Vantage GT3 | 22:16.272 | +01:00.160 | 01:59.405 | 11 | -- |
| View Laps | 8 | Alvaro Aravena | #69 | Ferrari 296 GT3 | 22:17.359 | +01:01.247 | 01:58.222 | 11 | -- |
| View Laps | 9 | geovane borges | #1 | Ferrari 296 GT3 | 22:40.249 | +01:24.137 | 02:00.297 | 11 | 2 |
| View Laps | 10 | Dakota Pratt | #14 | Audi R8 LMS GT3 evo II | 22:18.160 | +1 LAP | 02:01.750 | 10 | -- |
| View Laps | 11 | Ethan Butler | #23 | Nissan GT-R Nismo GT3 2018 | 21:45.983 | +1 LAP | 02:06.737 | 10 | -- |
| View Laps | 12 | Derek Brubaker | #528 | Ferrari 296 GT3 | 22:43.114 | +1 LAP | 01:57.615 | 10 | -- |
| View Laps | 13 | Lucas Lima | #12 | McLaren 720S GT3 Evo 2023 | 21:25.760 | +3 LAPS | 01:56.232 | 8 | -- |
| View Laps | 14 | Andy Espinoza | #5 | Audi R8 LMS GT2 | 22:11.362 | +3 LAPS | 01:57.165 | 8 | 2 |
| View Laps | 15 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 12:17.196 | +5 LAPS | 01:57.667 | 6 | -- |
| View Laps | 16 | KJ Tinsley | #65 | Ford Mustang GT3 | 11:26.738 | +6 LAPS | -- | 5 | -- |
| View Laps | 17 | Tyroil Smoochie Wa | #15 | McLaren 720S GT3 Evo 2023 | 18:05.083 | +6 LAPS | 02:00.655 | 5 | -- |
| View Laps | 18 | Tyler Garry RT | #25 | Audi R8 LMS GT2 | 19:32.922 | +6 LAPS | -- | 5 | -- |
| View Laps | 19 | leoh Sono | #92 | Porsche 992 GT3 R | 09:50.410 | +6 LAPS | 01:56.685 | 5 | -- |
| View Laps | 20 | Luwie Franco|RT| | #6 | Ferrari 296 GT3 | 22:45.342 | +9 LAPS | 01:59.745 | 2 | -- |
| View Laps | 21 | Alejandro Castano | #7 | McLaren 720S GT3 Evo 2023 | 03:20.083 | +10 LAPS | -- | 1 | -- |
| View Laps | 28 | Kani Crump | #30 | Audi R8 LMS Evo 2019 | 09:06.118 | +7 LAPS | -- | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| geovane borges | #1 | Cutting | none | 0 | 10 |
| geovane borges | #1 | Cutting | dt | 7 | 9 |
| Andy Espinoza | #5 | Cutting | none | 0 | 7 |
| Andy Espinoza | #5 | PitSpeeding | sg30 | 5 | 6 |
| Kani Crump | #30 | Cutting | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Porsche 992 GT3 R | 91 | |
| D Brisket | BMW M4 GT3 | 31 |
| Matthew Brown | Ferrari 488 GT3 | 333 |
| peeper Pee | Porsche 911II GT3 R 2019 | 222 |
| Tyler Garry RT | Porsche 911 GT2 RS CS Evo | 70 |
| Shmpl Naindurth | TBS | AMR V8 Vantage 2019 | 314 |