Session #3410 | Paul Ricard | Race | 2025-12-11T03:53:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Anthony Kelley | RF | #8 | McLaren 720S GT3 Evo 2023 | 21:32.264 | -- | 01:54.817 | 11 | -- |
| View Laps | 2 | Chris Tmki | #2 | Lexus RC F GT3 | 21:46.550 | +14.286 | 01:57.305 | 11 | -- |
| View Laps | 3 | #91 | Porsche 992 GT3 R | 21:54.864 | +22.600 | 01:56.930 | 11 | -- | |
| View Laps | 4 | Mondo Mando | #998 | BMW M4 GT3 | 21:54.894 | +22.630 | 01:56.152 | 11 | -- |
| View Laps | 5 | Donut Gubrud | #88 | McLaren 720S GT3 Evo 2023 | 21:56.564 | +24.300 | 01:57.262 | 11 | -- |
| View Laps | 6 | big Neegus | #99 | AMR V8 Vantage 2019 | 22:01.913 | +29.649 | 01:57.600 | 11 | -- |
| View Laps | 7 | lucky luke | #333 | Ferrari 296 GT3 | 22:02.759 | +30.495 | 01:56.785 | 11 | -- |
| View Laps | 8 | Kevin Quintana | #98 | BMW M4 GT3 | 22:06.400 | +34.136 | 01:58.440 | 11 | -- |
| View Laps | 9 | cristopher howard | #721 | McLaren 720S GT3 Evo 2023 | 22:11.265 | +39.001 | -- | 11 | -- |
| View Laps | 10 | Víctor Hidalgo | #3 | BMW M4 GT3 | 22:39.125 | +01:06.861 | 01:57.727 | 11 | -- |
| View Laps | 11 | D Brisket | #31 | BMW M4 GT3 | 22:51.841 | +01:19.577 | 02:00.582 | 11 | -- |
| View Laps | 12 | CARLO CACARELLA | #7 | AMR V8 Vantage 2019 | 22:59.339 | +01:27.075 | 01:58.512 | 11 | 2 |
| View Laps | 13 | Scooby 3000 | #62 | Aston Martin V12 Vantage GT3 | 23:13.592 | +01:41.328 | 02:00.025 | 11 | -- |
| View Laps | 14 | Sousa Felipe | #34 | McLaren 720S GT3 Evo 2023 | 21:44.801 | +1 LAP | 01:55.390 | 10 | -- |
| View Laps | 15 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 22:01.964 | +1 LAP | 01:56.612 | 10 | -- |
| View Laps | 16 | Max Nash | #32 | Porsche 992 GT3 R | 11:49.103 | +5 LAPS | 01:56.410 | 6 | -- |
| View Laps | 17 | Nate Schoofs | #4 | BMW M4 GT3 | 12:55.667 | +5 LAPS | 02:01.522 | 6 | -- |
| View Laps | 18 | O suSSuRRo | #1 | BMW M4 GT3 | 09:00.179 | +7 LAPS | -- | 4 | -- |
| View Laps | 19 | Kani Crump | #30 | Audi R8 LMS Evo 2019 | 06:35.538 | +8 LAPS | 02:02.905 | 3 | 1 |
| View Laps | 20 | Edjan Boitel | #72 | Porsche 992 GT3 R | 05:25.599 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | Andy Espinoza | #5 | Audi R8 LMS GT2 | 20:59.500 | +10 LAPS | -- | 1 | -- |
| View Laps | 22 | Johnzy Carmona | #64 | Ford Mustang GT3 | 16:20.093 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| CARLO CACARELLA | #7 | Cutting | none | 0 | 10 |
| CARLO CACARELLA | #7 | Cutting | dt | 8 | 9 |
| Kani Crump | #30 | Cutting | dt | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brandon Kreitzer | McLaren 720S GT3 Evo 2023 | 720 |
| Jonas Müller | McLaren 720S GT3 Evo 2023 | 722 |
| Jeff K | Ford Mustang GT3 | 66 |
| Ray Shirt Cocking | Ford Mustang GT3 | 143 |
| ADRIAN AYALA | Ferrari 296 GT3 | 69 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| Tyler Doane | Audi R8 LMS GT3 evo II | 6 |
| A Huegcok | BMW M4 GT3 | 26 |
| Dakota Ferrell | BMW M4 GT3 | 96 |
| Vadim Davydov | McLaren 720S GT3 Evo 2023 | 666 |
| Josue Guillen | McLaren 720S GT3 Evo 2023 | 724 |
| James Catman | McLaren 720S GT3 2019 | 800 |
| Dakota Pratt | Mercedes-AMG GT3 2020 | 33 |
| M. Chapman | FSR | Ferrari 296 GT3 | 47 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| Lorenzo Loxo | Ferrari 296 GT3 | 9 |
| Ben Richards | BMW M4 GT3 | 38 |
| leoh Sono | Porsche 992 GT3 R | 92 |