Session #3409 | Paul Ricard | Qualification | 2025-12-11T03:27:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | O suSSuRRo | #1 | GT3 BMW M4 GT3 | 01:55.330 | -- | 32.017 | 32.055 | 51.257 | 2 | -- |
| View Laps | 2 | Sousa Felipe | #34 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.795 | +00.465 | 31.925 | 32.235 | 51.635 | 2 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:56.292 | +00.962 | 32.270 | 31.950 | 51.810 | 3 | -- |
| View Laps | 4 | Chris Tmki | #2 | GT3 Lexus RC F GT3 | 01:57.690 | +02.360 | 32.802 | 32.437 | 52.355 | 4 | -- |
| View Laps | 5 | Kani Crump | #30 | GT3 Audi R8 LMS Evo 2019 | 01:57.775 | +02.445 | 33.157 | 32.502 | 52.115 | 4 | -- |
| View Laps | 6 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 01:57.780 | +02.450 | 32.977 | 32.330 | 52.207 | 3 | -- |
| View Laps | 7 | Kevin Quintana | #98 | GT3 BMW M4 GT3 | 01:57.917 | +02.587 | 32.785 | 32.237 | 52.517 | 3 | -- |
| View Laps | 8 | Donut Gubrud | #88 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.102 | +02.772 | 32.642 | 32.762 | 52.697 | 3 | -- |
| View Laps | 9 | #91 | GT3 Porsche 992 GT3 R | 01:58.400 | +03.070 | 33.400 | 32.510 | 52.490 | 2 | -- | |
| View Laps | 10 | Víctor Hidalgo | #3 | GT3 BMW M4 GT3 | 01:58.707 | +03.377 | 32.702 | 32.362 | 53.642 | 2 | -- |
| View Laps | 11 | lucky luke | #333 | GT3 Ferrari 296 GT3 | 01:59.017 | +03.687 | 33.667 | 32.790 | 52.547 | 3 | -- |
| View Laps | 12 | Edjan Boitel | #72 | GT3 Porsche 992 GT3 R | 01:59.375 | +04.045 | 33.307 | 32.515 | 53.522 | 2 | -- |
| View Laps | 13 | Dakota Pratt | #33 | GT3 Mercedes-AMG GT3 2020 | 02:03.755 | +08.425 | 34.662 | 33.332 | 55.760 | 3 | -- |
| View Laps | 16 | cristopher howard | #721 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 17 | Jonas Müller | #722 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | Vadim Davydov | #666 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 25 | Max Nash | #32 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | big Neegus | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 28 | CARLO CACARELLA | #7 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| Brandon Kreitzer | McLaren 720S GT3 Evo 2023 | 720 |
| Jeff K | Ford Mustang GT3 | 66 |
| Ray Shirt Cocking | Ford Mustang GT3 | 143 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| A Huegcok | BMW M4 GT3 | 26 |
| Dakota Ferrell | BMW M4 GT3 | 96 |
| Josue Guillen | McLaren 720S GT3 Evo 2023 | 724 |
| ADRIAN AYALA | Ferrari 296 GT3 | 69 |
| Tyler Doane | Audi R8 LMS GT3 evo II | 6 |