Session #3406 | Paul Ricard | Race | 2025-12-11T02:35:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | George Roberts | #25 | Audi R8 LMS GT3 evo II | 21:18.727 | -- | 01:55.220 | 11 | -- |
| View Laps | 2 | Mike Harris | #43 | Ford Mustang GT3 | 21:28.571 | +09.844 | 01:56.100 | 11 | -- |
| View Laps | 3 | Keegan Clark | #51 | Ferrari 488 GT3 Evo 2020 | 21:40.473 | +21.746 | 01:56.730 | 11 | -- |
| View Laps | 4 | Kani Crump | #30 | Audi R8 LMS Evo 2019 | 22:26.120 | +01:07.393 | 01:56.885 | 11 | -- |
| View Laps | 5 | Chris Tmki | #2 | Lexus RC F GT3 | 22:27.420 | +01:08.693 | 01:57.820 | 11 | -- |
| View Laps | 6 | Jeff K | #66 | Ford Mustang GT3 | 22:15.986 | +1 LAP | 02:02.927 | 10 | -- |
| View Laps | 7 | A K | #64 | Ford Mustang GT3 | 20:54.026 | +1 LAP | -- | 10 | -- |
| View Laps | 8 | andre luis | #55 | BMW M4 GT3 | 22:47.159 | +1 LAP | 02:00.960 | 10 | -- |
| View Laps | 9 | Brandon Kreitzer | #720 | McLaren 720S GT3 Evo 2023 | 21:33.909 | +2 LAPS | 01:58.480 | 9 | 2 |
| View Laps | 10 | Jonas Müller | #722 | McLaren 720S GT3 Evo 2023 | 23:03.329 | +4 LAPS | 01:58.857 | 7 | 2 |
| View Laps | 11 | Pedro Thedy Navarro | #296 | Ferrari 296 GT3 | 12:51.682 | +5 LAPS | 01:56.397 | 6 | 1 |
| View Laps | 12 | AK 47 | #88 | Ferrari 296 GT3 | 10:45.988 | +6 LAPS | 01:56.442 | 5 | 2 |
| View Laps | 13 | Edjan Boitel | #72 | Porsche 992 GT3 R | 10:47.012 | +6 LAPS | 02:00.220 | 5 | -- |
| View Laps | 14 | Genesis Gomes | #723 | McLaren 720S GT3 Evo 2023 | 19:06.216 | +7 LAPS | -- | 4 | -- |
| View Laps | 15 | alejo mesa | #35 | BMW M4 GT3 | 21:24.624 | +7 LAPS | -- | 4 | -- |
| View Laps | 16 | Dannie Van der Hoeven | #23 | Lexus RC F GT3 | 21:50.438 | +8 LAPS | 01:59.472 | 3 | 2 |
| View Laps | 17 | Gabriel Dinc | #32 | BMW M4 GT3 | 21:52.503 | +8 LAPS | -- | 3 | -- |
| View Laps | 18 | Nic Pudd | #992 | Porsche 992 GT3 R | 02:28.431 | +10 LAPS | -- | 1 | -- |
| View Laps | 19 | m4 gt3 | #111 | McLaren 720S GT3 Evo 2023 | 44.745 | +11 LAPS | -- | 0 | -- |
| View Laps | 38 | cristopher howard | #721 | McLaren 720S GT3 Evo 2023 | 06:13.759 | +8 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Brandon Kreitzer | #720 | Cutting | none | 0 | 8 |
| Brandon Kreitzer | #720 | PitSpeeding | sg30 | 1 | 2 |
| Jonas Müller | #722 | Cutting | none | 0 | 6 |
| Jonas Müller | #722 | Cutting | dt | 2 | 5 |
| Pedro Thedy Navarro | #296 | Cutting | dt | 5 | 0 |
| AK 47 | #88 | Cutting | dt | 2 | 4 |
| AK 47 | #88 | PitSpeeding | sg30 | 4 | 0 |
| Dannie Van der Hoeven | #23 | Cutting | none | 0 | 2 |
| Dannie Van der Hoeven | #23 | Cutting | dt | 0 | 1 |
| cristopher howard | #721 | None | dt | 0 | 2 |
| cristopher howard | #721 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Cyrus Blough | Ford Mustang GT3 | 42 |
| ВЯСЕСЛАВ ВОРОНИН | Lamborghini Huracan GT3 | 19 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| Fernando Rivera | Ferrari 488 GT3 | 52 |
| LUCAS RESENDE | Ford Mustang GT3 | 9 |
| Jiří Lang | Ferrari 296 GT3 | 31 |
| 手撕 包菜 | Mercedes-AMG GT3 2020 | 87 |
| Adelson Adelson | BMW M4 GT3 | 28 |
| Lamont Johnson | AMR V8 Vantage 2019 | 65 |
| Ray Shirt Cocking | Ford Mustang GT3 | 143 |
| M. Schutz | Ferrari 296 GT3 | 33 |
| James Stamce | Lamborghini Huracan Evo (2019) | 78 |
| Lucas Bezerra | Porsche 991II GT3 Cup | 16 |
| S. Hayes | Bentley Continental GT3 2018 | 109 |
| Anton Hayuha | Ferrari 488 GT3 | 333 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| Ghaint Sidhu | Porsche 991 GT3 R | 911 |
| A Huegcok | BMW M4 GT3 | 26 |