Session #3405 | Paul Ricard | Qualification | 2025-12-11T02:08:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | George Roberts | #25 | GT3 Audi R8 LMS GT3 evo II | 01:55.467 | -- | 32.000 | 32.257 | 51.007 | 3 | -- |
| View Laps | 2 | AK 47 | #88 | GT3 Ferrari 296 GT3 | 01:55.970 | +00.503 | 31.885 | 32.067 | 51.955 | 3 | -- |
| View Laps | 3 | Pedro Thedy Navarro | #296 | GT3 Ferrari 296 GT3 | 01:56.575 | +01.108 | 32.400 | 32.125 | 51.557 | 3 | -- |
| View Laps | 4 | Mike Harris | #43 | GT3 Ford Mustang GT3 | 01:57.202 | +01.735 | 32.105 | 32.662 | 52.075 | 4 | -- |
| View Laps | 5 | Nic Pudd | #992 | GT3 Porsche 992 GT3 R | 01:57.617 | +02.150 | 32.702 | 32.467 | 52.172 | 3 | -- |
| View Laps | 6 | m4 gt3 | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.632 | +02.165 | 32.460 | 32.655 | 52.352 | 4 | -- |
| View Laps | 7 | Brandon Kreitzer | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.925 | +02.458 | 32.177 | 32.380 | 53.032 | 3 | -- |
| View Laps | 8 | Kani Crump | #30 | GT3 Audi R8 LMS Evo 2019 | 01:59.445 | +03.978 | 33.275 | 32.615 | 53.555 | 2 | -- |
| View Laps | 9 | andre luis | #55 | GT3 BMW M4 GT3 | 02:01.585 | +06.118 | 33.142 | 32.697 | 55.455 | 2 | -- |
| View Laps | 10 | Edjan Boitel | #72 | GT3 Porsche 992 GT3 R | 02:02.300 | +06.833 | 33.912 | 32.832 | 55.555 | 2 | -- |
| View Laps | 16 | Jonas Müller | #722 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 18 | Jeff K | #66 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Chris Tmki | #2 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 23 | Cyrus Blough | #42 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 25 | A K | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| Fernando Rivera | Ferrari 488 GT3 | 52 |
| LUCAS RESENDE | Ford Mustang GT3 | 9 |
| cristopher howard | McLaren 720S GT3 Evo 2023 | 721 |
| Lamont Johnson | AMR V8 Vantage 2019 | 65 |
| M. Schutz | Ferrari 296 GT3 | 33 |
| Keegan Clark | Ferrari 488 GT3 Evo 2020 | 51 |
| Lucas Bezerra | Porsche 991II GT3 Cup | 16 |
| S. Hayes | Bentley Continental GT3 2018 | 109 |
| ВЯСЕСЛАВ ВОРОНИН | Lamborghini Huracan GT3 | 19 |