Session #3404 | Paul Ricard | Race | 2025-12-11T01:55:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Keegan Clark | #51 | Ferrari 488 GT3 Evo 2020 | 20:02.146 | -- | 01:58.230 | 10 | -- |
| View Laps | 2 | Pedro Thedy Navarro | #297 | Ferrari 296 GT3 | 20:02.360 | +00.214 | 01:58.625 | 10 | -- |
| View Laps | 3 | Tomasz Kluge | OLR | #139 | BMW M4 GT3 | 20:06.904 | +04.758 | 01:57.305 | 10 | -- |
| View Laps | 4 | cristopher howard | #721 | McLaren 720S GT3 Evo 2023 | 20:21.401 | +19.255 | 02:00.157 | 10 | -- |
| View Laps | 5 | m4 gt3 | #111 | McLaren 720S GT3 Evo 2023 | 20:29.129 | +26.983 | -- | 10 | -- |
| View Laps | 6 | Lamont Johnson | #65 | AMR V8 Vantage 2019 | 20:30.799 | +28.653 | 02:02.295 | 10 | -- |
| View Laps | 7 | 超仁 666666 | #563 | Lamborghini Huracan Evo (2019) | 21:37.860 | +01:35.714 | 02:00.180 | 10 | -- |
| View Laps | 8 | Luke Monty | #723 | McLaren 720S GT3 2019 | 18:51.752 | +1 LAP | 02:02.257 | 9 | -- |
| View Laps | 9 | M. Schutz | #33 | Ferrari 296 GT3 | 20:11.156 | +1 LAP | 02:04.430 | 9 | -- |
| View Laps | 10 | Fernando Rivera | #52 | Ferrari 488 GT3 | 21:01.920 | +2 LAPS | 02:01.457 | 8 | 1 |
| View Laps | 11 | Jeff K | #66 | Ford Mustang GT3 | 20:10.515 | +2 LAPS | 02:09.637 | 8 | 2 |
| View Laps | 12 | John Rohrbach | #1000 | Mercedes-AMG GT3 2020 | 21:12.617 | +4 LAPS | 01:55.802 | 6 | -- |
| View Laps | 13 | Kani Crump | #30 | Audi R8 LMS Evo 2019 | 20:56.472 | +5 LAPS | -- | 5 | -- |
| View Laps | 14 | Jake Lawry | #421 | Ferrari 296 GT3 | 10:09.029 | +6 LAPS | -- | 4 | -- |
| View Laps | 15 | GABRIEL Castro [BRT] | #89 | Ferrari 296 GT3 | 09:18.224 | +6 LAPS | -- | 4 | 1 |
| View Laps | 16 | Yair Monroy | #34 | AMR V8 Vantage 2019 | 09:14.317 | +7 LAPS | -- | 3 | -- |
| View Laps | 17 | Jonas Müller | #722 | McLaren 720S GT3 Evo 2023 | 06:08.233 | +7 LAPS | -- | 3 | -- |
| View Laps | 18 | Mike Harris | #43 | Ford Mustang GT3 | 20:07.163 | +7 LAPS | 01:57.197 | 3 | -- |
| View Laps | 19 | Sebi Popp | #29 | BMW M4 GT3 | 04:40.620 | +8 LAPS | -- | 2 | -- |
| View Laps | 20 | S. Hayes | #109 | Bentley Continental GT3 2018 | 21:30.058 | +8 LAPS | -- | 2 | -- |
| View Laps | 21 | Brandon Kreitzer | #720 | McLaren 720S GT3 Evo 2023 | 20:04.406 | +9 LAPS | -- | 1 | -- |
| View Laps | 22 | LUCAS RESENDE | #9 | Ford Mustang GT3 | 44.198 | +10 LAPS | -- | 0 | -- |
| View Laps | 23 | Lucas Bezerra | #16 | Porsche 991II GT3 Cup | 46.327 | +10 LAPS | -- | 0 | -- |
| View Laps | 43 | Joe Sanchez | #68 | McLaren 720S GT3 Evo 2023 | 07:23.317 | +8 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Fernando Rivera | #52 | PitSpeeding | sg30 | 7 | 0 |
| Jeff K | #66 | Cutting | none | 0 | 7 |
| Jeff K | #66 | PitSpeeding | sg30 | 1 | 4 |
| GABRIEL Castro [BRT] | #89 | Cutting | dt | 3 | 0 |
| Joe Sanchez | #68 | PitSpeeding | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jaynor Singson | BMW M4 GT3 | 1 |
| Khalide Malcom™ | Lexus RC F GT3 | 999 |
| AJ Trep | McLaren 720S GT3 Evo 2023 | 101 |
| Dakota Pratt | BMW M4 GT3 | 96 |
| Evan Williams | Nissan GT-R Nismo GT3 2018 | 7 |
| Jay AUSTIN | Ferrari 296 GT3 | 38 |
| A K | Ford Mustang GT3 | 64 |
| Dakota Pratt | Honda NSX Evo 2019 | 93 |
| Eric Savovic | Ford Mustang GT3 | 100 |
| 2erro s | Porsche 911II GT3 R 2019 | 24 |
| mars k | Ferrari 296 GT3 | 70 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 36 |
| Happy Gold | Lexus RC F GT3 | 14 |
| George Roberts | Audi R8 LMS GT3 evo II | 25 |
| Blake Lewis [T3R] | McLaren 720S GT3 Evo 2023 | 44 |
| artem krotov | McLaren 720S GT3 Evo 2023 | 724 |
| mekhi rigby | AMR V8 Vantage 2019 | 23 |
| andre luis | BMW M4 GT3 | 55 |
| AK 47 | Ferrari 296 GT3 | 88 |