Session #3403 | Paul Ricard | Qualification | 2025-12-11T01:30:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #36 | GT3 Audi R8 LMS GT3 evo II | 01:55.122 | -- | 31.992 | 32.352 | 50.777 | 3 | -- |
| View Laps | 2 | Sebi Popp | #29 | GT3 BMW M4 GT3 | 01:58.600 | +03.478 | 33.440 | 32.390 | 52.770 | 2 | -- |
| View Laps | 3 | Jonas Müller | #722 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.775 | +03.653 | 32.795 | 33.045 | 52.807 | 3 | -- |
| View Laps | 4 | cristopher howard | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.070 | +03.948 | 33.347 | 32.942 | 52.780 | 4 | -- |
| View Laps | 5 | Pedro Thedy Navarro | #297 | GT3 Ferrari 296 GT3 | 01:59.422 | +04.300 | 33.065 | 32.752 | 53.605 | 3 | -- |
| View Laps | 6 | 超仁 666666 | #563 | GT3 Lamborghini Huracan Evo (2019) | 02:02.347 | +07.225 | 33.882 | 33.667 | 54.797 | 4 | -- |
| View Laps | 7 | Lamont Johnson | #65 | GT3 AMR V8 Vantage 2019 | 02:02.785 | +07.663 | 33.490 | 34.490 | 54.605 | 4 | -- |
| View Laps | 10 | Fernando Rivera | #52 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 15 | Eric Savovic | #100 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | mars k | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | Luke Monty | #723 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | M. Schutz | #33 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 23 | Jeff K | #66 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Kani Crump | #30 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 29 | Keegan Clark | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Joe Sanchez | #68 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Khalide Malcom™ | Lexus RC F GT3 | 999 |
| Evan Williams | Nissan GT-R Nismo GT3 2018 | 7 |
| LUCAS RESENDE | Ford Mustang GT3 | 9 |
| Jay AUSTIN | Ferrari 296 GT3 | 38 |
| Brandon Kreitzer | McLaren 720S GT3 Evo 2023 | 720 |
| A K | Ford Mustang GT3 | 64 |
| 2erro s | Porsche 911II GT3 R 2019 | 24 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| Happy Gold | Lexus RC F GT3 | 14 |
| Blake Lewis [T3R] | McLaren 720S GT3 Evo 2023 | 44 |
| artem krotov | McLaren 720S GT3 Evo 2023 | 724 |
| Jaynor Singson | BMW M4 GT3 | 1 |
| AJ Trep | McLaren 720S GT3 Evo 2023 | 101 |
| Dakota Pratt | BMW M4 GT3 | 96 |
| Lucas Bezerra | Porsche 991II GT3 Cup | 16 |
| GABRIEL Castro [BRT] | Ferrari 296 GT3 | 89 |
| Dakota Pratt | Honda NSX Evo 2019 | 93 |
| George Roberts | Audi R8 LMS GT3 evo II | 25 |
| Joe Sanchez | McLaren 720S GT3 Evo 2023 | 68 |