Session #3402 | Paul Ricard | Race | 2025-12-11T01:17:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Evan Williams | #7 | Nissan GT-R Nismo GT3 2018 | 21:15.108 | -- | 01:54.725 | 11 | -- |
| View Laps | 2 | Khalide Malcom™ | #999 | Lexus RC F GT3 | 21:17.011 | +01.903 | 01:54.840 | 11 | -- |
| View Laps | 3 | LUCAS RESENDE | #9 | Ford Mustang GT3 | 21:40.667 | +25.559 | 01:55.667 | 11 | -- |
| View Laps | 4 | Dick Shrivels | #4 | Mercedes-AMG GT3 | 22:06.918 | +51.810 | 02:00.150 | 11 | -- |
| View Laps | 5 | Jack Page | #101 | Porsche 911II GT3 R 2019 | 22:21.917 | +01:06.809 | 01:59.782 | 11 | -- |
| View Laps | 6 | Big Breezy | #111 | McLaren 720S GT3 Evo 2023 | 22:23.307 | +01:08.199 | 01:56.535 | 11 | 1 |
| View Laps | 7 | Jay AUSTIN | #38 | Ferrari 296 GT3 | 22:32.328 | +01:17.220 | -- | 11 | -- |
| View Laps | 8 | Tomasz Kluge | OLR | #139 | BMW M4 GT3 | 22:32.606 | +01:17.498 | 01:57.147 | 11 | 1 |
| View Laps | 9 | Brandon Kreitzer | #720 | McLaren 720S GT3 Evo 2023 | 22:43.603 | +01:28.495 | 01:57.442 | 11 | 1 |
| View Laps | 10 | Fernando Rivera | #52 | Ferrari 488 GT3 | 21:34.077 | +1 LAP | 02:00.885 | 10 | -- |
| View Laps | 11 | Luke Monty | #34 | BMW M6 GT3 | 22:46.602 | +2 LAPS | 02:02.532 | 9 | -- |
| View Laps | 12 | A K | #64 | Ford Mustang GT3 | 22:37.202 | +3 LAPS | -- | 8 | 2 |
| View Laps | 13 | cristopher howard | #721 | McLaren 720S GT3 Evo 2023 | 22:31.764 | +4 LAPS | 01:59.735 | 7 | -- |
| View Laps | 14 | Soeren Kammer | #99 | Porsche 992 GT3 R | 12:35.555 | +5 LAPS | 01:59.847 | 6 | -- |
| View Laps | 15 | Minh Le | #30 | BMW M4 GT3 | 12:29.382 | +5 LAPS | -- | 6 | 2 |
| View Laps | 16 | Eric Savovic | #100 | Ford Mustang GT3 | 21:40.027 | +5 LAPS | -- | 6 | -- |
| View Laps | 17 | Reece De Vos | #21 | Audi R8 LMS GT3 evo II | 09:12.352 | +7 LAPS | 01:59.335 | 4 | -- |
| View Laps | 18 | 超仁 666666 | #563 | Lamborghini Huracan Evo (2019) | 21:46.832 | +9 LAPS | 02:03.692 | 2 | -- |
| View Laps | 19 | yisus l | #911 | Porsche 911 GT3 Cup Type 992 | 03:31.692 | +10 LAPS | -- | 1 | -- |
| View Laps | 20 | Josiah Lee | #31 | BMW M4 GT3 | 06:33.778 | +10 LAPS | -- | 1 | -- |
| View Laps | 21 | David Prado | #69 | Ferrari 296 GT3 | 01:15.614 | +11 LAPS | -- | 0 | -- |
| View Laps | 22 | 2erro s | #24 | Porsche 911II GT3 R 2019 | 19:15.480 | +11 LAPS | -- | 0 | 1 |
| View Laps | 23 | Jonas Müller | #722 | McLaren 720S GT3 Evo 2023 | 20:56.046 | +11 LAPS | -- | 0 | -- |
| View Laps | 24 | Joe Sanchez | #68 | McLaren 720S GT3 Evo 2023 | 22:22.505 | +11 LAPS | -- | 0 | 1 |
| View Laps | 25 | star sean | #102 | Porsche 992 GT3 R | 48.129 | +11 LAPS | -- | 0 | -- |
| View Laps | 41 | Yedolf Yitler | #1 | BMW M4 GT3 | 13:31.308 | +7 LAPS | 02:00.870 | 4 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Big Breezy | #111 | Cutting | dt | 10 | 10 |
| Tomasz Kluge | OLR | #139 | Cutting | dt | 10 | 10 |
| Brandon Kreitzer | #720 | Cutting | dt | 10 | 10 |
| A K | #64 | Cutting | dt | 6 | 7 |
| A K | #64 | PitSpeeding | sg30 | 7 | 7 |
| Minh Le | #30 | Cutting | dt | 4 | 5 |
| Minh Le | #30 | PitSpeeding | sg30 | 5 | 0 |
| 2erro s | #24 | PitSpeeding | dt | -1 | -1 |
| Joe Sanchez | #68 | PitSpeeding | sg30 | -1 | -1 |
| Yedolf Yitler | #1 | PitSpeeding | sg30 | 1 | 3 |
| Yedolf Yitler | #1 | PitSpeeding | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jaynor Singson | BMW M4 GT3 | 3 |
| Chad Sigma | BMW M4 GT3 | 119 |
| gogogo blablabla | McLaren 720S GT3 Evo 2023 | 5 |
| Dominik Bauer | McLaren 570S GT4 | 59 |
| Daffy Duck | Nissan GT-R Nismo GT3 2018 | 612 |
| Gustavo Hodecker | BMW M4 GT3 | 18 |
| D Cal | McLaren 720S GT3 Evo 2023 | 75 |
| Marcos Praça | McLaren 720S GT3 Evo 2023 | 777 |
| Juan Villalobos | BMW M4 GT3 | 35 |
| C. Fournier | Ferrari 296 GT3 | 296 |
| mars k | Ferrari 296 GT3 | 70 |
| Chris Tmki | Audi R8 LMS Evo 2019 | 32 |
| anthony berry | BMW M4 GT3 | 33 |
| Lamont Johnson | AMR V8 Vantage 2019 | 65 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 36 |