Session #3401 | Paul Ricard | Qualification | 2025-12-11T00:51:07Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Evan Williams | #7 | GT3 Nissan GT-R Nismo GT3 2018 | 01:54.442 | -- | 31.780 | 31.975 | 50.687 | 3 | -- |
| View Laps | 2 | Khalide Malcomâ„¢ | #999 | GT3 Lexus RC F GT3 | 01:54.925 | +00.483 | 31.890 | 31.615 | 51.167 | 4 | -- |
| View Laps | 3 | Daffy Duck | #612 | GT3 Nissan GT-R Nismo GT3 2018 | 01:55.175 | +00.733 | 32.135 | 31.950 | 51.090 | 2 | -- |
| View Laps | 4 | Brandon Kreitzer | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.392 | +02.950 | 32.797 | 32.317 | 52.277 | 2 | -- |
| View Laps | 5 | Reece De Vos | #21 | GT3 Audi R8 LMS GT3 evo II | 01:58.132 | +03.690 | 32.505 | 32.637 | 52.990 | 2 | -- |
| View Laps | 6 | Minh Le | #30 | GT3 BMW M4 GT3 | 01:58.770 | +04.328 | 33.377 | 32.917 | 52.475 | 4 | -- |
| View Laps | 7 | Jay AUSTIN | #38 | GT3 Ferrari 296 GT3 | 01:58.782 | +04.340 | 32.820 | 33.177 | 52.785 | 2 | -- |
| View Laps | 8 | Dick Shrivels | #4 | GT3 Mercedes-AMG GT3 | 01:58.797 | +04.355 | 33.190 | 32.395 | 53.212 | 2 | -- |
| View Laps | 9 | David Prado | #69 | GT3 Ferrari 296 GT3 | 01:59.300 | +04.858 | 32.842 | 33.047 | 53.410 | 3 | -- |
| View Laps | 10 | Soeren Kammer | #99 | GT3 Porsche 992 GT3 R | 01:59.460 | +05.018 | 33.885 | 32.697 | 52.877 | 4 | -- |
| View Laps | 15 | Jack Page | #101 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 16 | Fernando Rivera | #52 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | LUCAS RESENDE | #9 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 18 | Dominik Bauer | #59 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | A K | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Yedolf Yitler | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 24 | yisus l | #911 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| Jaynor Singson | BMW M4 GT3 | 3 |
| Chad Sigma | BMW M4 GT3 | 119 |
| gogogo blablabla | McLaren 720S GT3 Evo 2023 | 5 |
| C. Fournier | Ferrari 296 GT3 | 296 |
| Juan Villalobos | BMW M4 GT3 | 35 |
| Big Breezy | McLaren 720S GT3 Evo 2023 | 111 |
| Gustavo Hodecker | BMW M4 GT3 | 18 |
| star sean | Porsche 992 GT3 R | 102 |
| D Cal | McLaren 720S GT3 Evo 2023 | 75 |