Session #3399 | Paul Ricard | Qualification | 2025-12-11T00:11:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dominic Toretto | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.755 | -- | 32.675 | 32.992 | 52.087 | 2 | -- |
| View Laps | 2 | geovane borges | #4 | GT3 Ferrari 296 GT3 | 02:02.347 | +04.592 | 33.487 | 34.125 | 54.735 | 3 | -- |
| View Laps | 11 | Sven Sorenson | #6 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | gabriel lopes | #33 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Jaynor Singson | #3 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | peeper Pee | #222 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 15 | Juan Villalobos | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Destructo The Mad | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | Brian Vasquez | #54 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alessandro Joel | Lamborghini Huracan Evo2 | 2 |
| Tommy Williamson | Aston Martin V12 Vantage GT3 | 62 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| Khalide Malcomâ„¢ | Lexus RC F GT3 | 999 |
| GHOST FACE | Ford Mustang GT3 | 11 |
| Matheus Amorim | McLaren 720S GT3 Evo 2023 | 12 |
| Alan T | Lexus RC F GT3 | 15 |
| Kevin Ramirez | Mercedes-AMG GT3 | 44 |
| Cole Cegielski | AMR V8 Vantage 2019 | 39 |
| Angel Lajara | Porsche 992 GT3 R | 992 |
| DAVID TIDWELL | BMW M4 GT3 | 94 |
| Benjamin Bobadilla | Lamborghini Huracan Evo2 | 83 |
| Chad Sigma | BMW M4 GT3 | 119 |