Session #3397 | Paul Ricard | Qualification | 2025-12-10T23:32:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Khalide Malcomâ„¢ | #999 | GT3 Lexus RC F GT3 | 01:55.282 | -- | 31.627 | 31.690 | 51.587 | 3 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:55.285 | +00.003 | 32.185 | 31.670 | 51.430 | 2 | -- |
| View Laps | 3 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:55.937 | +00.655 | 31.875 | 32.065 | 51.820 | 3 | -- |
| View Laps | 4 | Vincent Rey | #912 | GT3 Porsche 911II GT3 R 2019 | 01:57.112 | +01.830 | 32.595 | 32.367 | 52.150 | 3 | -- |
| View Laps | 5 | Andrea Pappalardo | #65 | GT3 Ford Mustang GT3 | 01:57.937 | +02.655 | 32.625 | 32.262 | 53.050 | 3 | -- |
| View Laps | 6 | Simone Tomaselli | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.950 | +04.668 | 33.282 | 32.885 | 53.740 | 3 | -- |
| View Laps | 7 | Vicente Dimuro(AR) | #14 | GT3 BMW M4 GT3 | 02:01.037 | +05.755 | 33.905 | 32.792 | 54.340 | 2 | -- |
| View Laps | 8 | Evan Mossel | #43 | GT3 Honda NSX Evo 2019 | 02:06.077 | +10.795 | 34.477 | 34.010 | 57.590 | 2 | -- |
| View Laps | 9 | Alessandro Joel | #2 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Negarsh Dawkins | #8 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | The General | #319 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | GHOST FACE | #11 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Matheus Amorim | #12 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 21 | Ross Balnaves | #100 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Adelson Adelson | #28 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Pablo Olmos | #157 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Allan Aranda | McLaren 650S GT3 | 58 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| sam zawisza | Audi R8 LMS GT2 | 53 |
| Jakub Konieczny | Porsche 911 GT2 RS CS Evo | 911 |
| John Porter | Porsche 911 GT2 RS CS Evo | 7 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Chico Espinha | Nissan GT-R Nismo GT3 2018 | 10 |
| Minh Le | BMW M4 GT3 | 30 |
| Sam Biggs | McLaren 720S GT3 Evo 2023 | 721 |
| Ross Balnaves | BMW M4 GT3 | 29 |
| Angel Bernal | McLaren 720S GT3 Evo 2023 | 27 |