Session #3396 | Paul Ricard | Race | 2025-12-10T23:19:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 21:20.608 | -- | 01:55.302 | 11 | -- |
| View Laps | 2 | Tomasz Kluge | OLR | #139 | BMW M4 GT3 | 21:30.248 | +09.640 | 01:55.800 | 11 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 21:43.868 | +23.260 | 01:56.095 | 11 | -- |
| View Laps | 4 | Stuart Woolley | #5 | Porsche 911 GT2 RS CS Evo | 22:08.468 | +47.860 | 01:58.072 | 11 | -- |
| View Laps | 5 | Jakub Konieczny | #911 | Porsche 911 GT2 RS CS Evo | 22:10.061 | +49.453 | 02:01.290 | 11 | -- |
| View Laps | 6 | Special Speeder | #91 | Ferrari 296 GT3 | 22:22.886 | +01:02.278 | 01:59.402 | 11 | -- |
| View Laps | 7 | John Porter | #7 | Porsche 911 GT2 RS CS Evo | 23:09.828 | +01:49.220 | 02:04.422 | 11 | 1 |
| View Laps | 8 | Alessandro Joel | #2 | Lamborghini Huracan Evo2 | 22:22.402 | +1 LAP | 02:03.245 | 10 | -- |
| View Laps | 9 | gabriel lopes | #33 | McLaren 720S GT3 Evo 2023 | 22:27.419 | +1 LAP | 02:00.437 | 10 | -- |
| View Laps | 10 | Allan Aranda | #58 | McLaren 650S GT3 | 22:43.327 | +1 LAP | 02:02.587 | 10 | -- |
| View Laps | 11 | Jesse Mellor | #9 | Mercedes-AMG GT3 | 22:44.429 | +1 LAP | 02:01.855 | 10 | -- |
| View Laps | 12 | Derek Brubaker | #528 | Ferrari 296 GT3 | 22:52.809 | +2 LAPS | 01:59.757 | 9 | -- |
| View Laps | 13 | Bloody Lipp | #100 | McLaren 720S GT3 Evo 2023 | 23:01.053 | +3 LAPS | 02:00.367 | 8 | -- |
| View Laps | 14 | George Roberts | #29 | Audi R8 LMS | 12:58.779 | +5 LAPS | 01:56.057 | 6 | -- |
| View Laps | 15 | Maverick Kempf | #13 | Mercedes-AMG GT3 2020 | 13:04.402 | +5 LAPS | 01:58.620 | 6 | 1 |
| View Laps | 16 | Vincent Rey | #912 | Porsche 911II GT3 R 2019 | 22:24.677 | +5 LAPS | 01:57.830 | 6 | -- |
| View Laps | 17 | Cyrus Blough | #42 | Ford Mustang GT3 | 10:51.662 | +6 LAPS | 01:55.995 | 5 | 1 |
| View Laps | 18 | Brayam Rosario | #69 | Ferrari 296 GT3 | 21:51.068 | +6 LAPS | 02:01.767 | 5 | -- |
| View Laps | 19 | Khalide Malcom™ | #999 | Lexus RC F GT3 | 22:28.515 | +6 LAPS | 01:54.827 | 5 | -- |
| View Laps | 20 | Filip Horst | #15 | BMW M4 GT3 | 06:31.009 | +8 LAPS | 01:58.775 | 3 | -- |
| View Laps | 21 | Gustavo Cervantes | #70 | Ford Mustang GT3 | 20:02.966 | +9 LAPS | -- | 2 | 1 |
| View Laps | 22 | Ihor Yaremko | #1 | Ford Mustang GT3 | 04:16.407 | +9 LAPS | -- | 2 | 1 |
| View Laps | 23 | GUS GUS | #720 | McLaren 720S GT3 Evo 2023 | 41.326 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| John Porter | #7 | Cutting | dt | 10 | 10 |
| Maverick Kempf | #13 | Cutting | dt | 5 | 0 |
| Cyrus Blough | #42 | Cutting | dt | 4 | 0 |
| Gustavo Cervantes | #70 | Cutting | dt | 1 | 0 |
| Ihor Yaremko | #1 | Cutting | dt | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Adelson Adelson | BMW M4 GT3 | 28 |
| Luci Buci | AMR V8 Vantage 2019 | 4 |
| Benji PANS | Mercedes-AMG GT3 2020 | 96 |
| Ihor Yaremko | McLaren 720S GT3 Evo 2023 | 27 |
| John Porter | KTM XBOW GT2 | 6 |
| Jay AUSTIN | Ferrari 296 GT3 | 38 |
| Ivan Loose | Ford Mustang GT3 | 17 |
| sam zawisza | Audi R8 LMS GT2 | 53 |
| Valentin Loose | Ford Mustang GT3 | 65 |
| Karol Jaśkowiec | Ferrari 296 GT3 | 197 |
| Denys Tykhvinskij | Porsche 911II GT3 R 2019 | 89 |
| Dave Wilkinson | Porsche 992 GT3 R | 71 |
| SKINNY FLEX | BMW M4 GT3 | 46 |
| Dominic Toretto | McLaren 720S GT3 Evo 2023 | 3 |
| Lucas Devine | BMW M4 GT3 | 94 |
| Negarsh Dawkins | Ferrari 296 GT3 | 8 |
| The General | Honda NSX Evo 2019 | 319 |