Session #3395 | Paul Ricard | Qualification | 2025-12-10T22:53:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:55.917 | -- | 32.142 | 32.082 | 51.555 | 4 | -- |
| View Laps | 2 | Khalide Malcom™ | #999 | GT3 Lexus RC F GT3 | 01:56.115 | +00.198 | 32.272 | 32.017 | 51.825 | 2 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:56.652 | +00.735 | 32.082 | 32.285 | 52.285 | 2 | -- |
| View Laps | 4 | Tomasz Kluge | OLR | #139 | GT3 BMW M4 GT3 | 01:57.282 | +01.365 | 32.695 | 32.632 | 51.902 | 3 | -- |
| View Laps | 5 | Stuart Woolley | #5 | GT3 Porsche 911 GT2 RS CS Evo | 01:57.305 | +01.388 | 32.797 | 31.585 | 52.922 | 2 | -- |
| View Laps | 6 | Cyrus Blough | #42 | GT3 Ford Mustang GT3 | 01:57.522 | +01.605 | 32.580 | 32.462 | 52.480 | 4 | -- |
| View Laps | 7 | Valentin Loose | #65 | GT3 Ford Mustang GT3 | 01:58.132 | +02.215 | 32.977 | 32.467 | 52.687 | 2 | -- |
| View Laps | 8 | Jakub Konieczny | #911 | GT3 Porsche 911 GT2 RS CS Evo | 01:58.277 | +02.360 | 33.040 | 32.222 | 53.015 | 3 | -- |
| View Laps | 9 | Bloody Lipp | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.415 | +02.498 | 32.657 | 33.060 | 52.697 | 2 | -- |
| View Laps | 10 | Maverick Kempf | #13 | GT3 Mercedes-AMG GT3 2020 | 01:59.185 | +03.268 | 32.770 | 33.352 | 53.030 | 3 | -- |
| View Laps | 11 | Allan Aranda | #58 | GT3 McLaren 650S GT3 | 02:00.312 | +04.395 | 33.395 | 32.690 | 54.227 | 3 | -- |
| View Laps | 12 | Adelson Adelson | #28 | GT3 BMW M4 GT3 | 02:00.522 | +04.605 | 33.392 | 33.535 | 53.595 | 1 | -- |
| View Laps | 13 | GUS GUS | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.597 | +04.680 | 33.445 | 33.302 | 53.785 | 4 | -- |
| View Laps | 14 | Alessandro Joel | #2 | GT3 Lamborghini Huracan Evo2 | 02:04.607 | +08.690 | 34.470 | 33.052 | 56.695 | 2 | -- |
| View Laps | 22 | gabriel lopes | #33 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | Special Speeder | #91 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 24 | John Porter | #7 | GT3 Porsche 911 GT2 RS CS Evo | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 26 | Jesse Mellor | #9 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 28 | Ihor Yaremko | #1 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Denys Tykhvinskij | Porsche 911II GT3 R 2019 | 89 |
| Luci Buci | AMR V8 Vantage 2019 | 4 |
| Benji PANS | Mercedes-AMG GT3 2020 | 96 |
| John Porter | KTM XBOW GT2 | 6 |
| Jay AUSTIN | Ferrari 296 GT3 | 38 |
| Ivan Loose | Ford Mustang GT3 | 17 |
| sam zawisza | Audi R8 LMS GT2 | 53 |
| Karol Jaśkowiec | Ferrari 296 GT3 | 197 |
| Ihor Yaremko | McLaren 720S GT3 Evo 2023 | 27 |
| Filip Horst | BMW M4 GT3 | 15 |
| George Roberts | Audi R8 LMS | 29 |