Session #3394 | Paul Ricard | Race | 2025-12-10T22:40:28Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tom Davis | #90 | McLaren 720S GT3 Evo 2023 | 21:37.645 | -- | 01:55.427 | 11 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 21:39.549 | +01.904 | 01:56.347 | 11 | -- |
| View Laps | 3 | Ivan Loose | #17 | Ford Mustang GT3 | 21:40.124 | +02.479 | 01:55.462 | 11 | -- |
| View Laps | 4 | Luci Buci | #4 | AMR V8 Vantage 2019 | 21:41.893 | +04.248 | 01:56.307 | 11 | -- |
| View Laps | 5 | Tomasz Kluge | OLR | #139 | BMW M4 GT3 | 21:44.539 | +06.894 | 01:56.322 | 11 | -- |
| View Laps | 6 | Stuart Woolley | #812 | KTM XBOW GT2 | 21:45.653 | +08.008 | 01:57.040 | 11 | -- |
| View Laps | 7 | Benji PANS | #96 | Mercedes-AMG GT3 2020 | 22:10.459 | +32.814 | 01:57.485 | 11 | -- |
| View Laps | 8 | Jakub Konieczny | #61 | Mercedes AMG GT2 | 22:11.327 | +33.682 | 01:58.477 | 11 | -- |
| View Laps | 9 | Denys Tykhvinskij | #89 | Porsche 911II GT3 R 2019 | 22:11.815 | +34.170 | 01:59.267 | 11 | -- |
| View Laps | 10 | Jamie Whitaker | #36 | McLaren 720S GT3 Evo 2023 | 22:18.177 | +40.532 | 01:56.097 | 11 | -- |
| View Laps | 11 | Jay AUSTIN | #38 | Ferrari 296 GT3 | 22:29.669 | +52.024 | 02:00.660 | 11 | -- |
| View Laps | 12 | Rodrigo Melo | #74 | McLaren 720S GT3 Evo 2023 | 22:41.476 | +01:03.831 | 01:57.485 | 11 | 2 |
| View Laps | 13 | Daniel Tychwinskij | #13 | Mercedes-AMG GT3 | 22:42.811 | +01:05.166 | -- | 11 | -- |
| View Laps | 14 | Allan Aranda | #58 | McLaren 650S GT3 | 22:57.727 | +01:20.082 | 02:00.487 | 11 | -- |
| View Laps | 15 | John Porter | #6 | KTM XBOW GT2 | 21:56.326 | +2 LAPS | 01:59.892 | 9 | 2 |
| View Laps | 16 | Shawn Shiuskiy | #97 | BMW M4 GT3 | 21:11.053 | +6 LAPS | 01:59.375 | 5 | -- |
| View Laps | 17 | gabriel lopes | #21 | BMW M4 GT3 | 18:32.401 | +7 LAPS | -- | 4 | -- |
| View Laps | 18 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 02:37.411 | +10 LAPS | -- | 1 | -- |
| View Laps | 19 | Jesus Bolivar | #95 | Nissan GT-R Nismo GT3 2018 | 02:55.960 | +10 LAPS | -- | 1 | -- |
| View Laps | 20 | sam zawisza | #53 | Audi R8 LMS GT2 | 44.590 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Rodrigo Melo | #74 | Cutting | none | 0 | 10 |
| Rodrigo Melo | #74 | Cutting | dt | 7 | 8 |
| John Porter | #6 | Cutting | none | 0 | 8 |
| John Porter | #6 | PitSpeeding | sg30 | 3 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alessandro Joel | Lamborghini Huracan Evo2 | 2 |
| sam zawisza | Maserati MC20 GT2 | 52 |
| Jack Berriman | Ferrari 296 GT3 | 94 |
| Henrique Mateus Dalfovo Campos | Nissan GT-R Nismo GT3 2018 | 23 |
| Dylan Da Costa | Porsche 992 GT3 R | 942 |
| C E | McLaren 720S GT3 Evo 2023 | 159 |
| Antony Hooson | Honda NSX Evo 2019 | 28 |
| Kyle Wilmot-Simpson | McLaren 720S GT3 Evo 2023 | 111 |
| gabriel lopes | McLaren 720S GT3 Evo 2023 | 33 |
| Special Speeder | Ferrari 296 GT3 | 91 |
| Stuart Woolley | Porsche 911 GT2 RS CS Evo | 5 |