Session #3393 | Paul Ricard | Qualification | 2025-12-10T22:13:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tom Davis | #90 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.897 | -- | 32.162 | 32.150 | 50.522 | 4 | -- |
| View Laps | 2 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:55.670 | +00.773 | 31.947 | 32.012 | 51.710 | 3 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:56.270 | +01.373 | 32.215 | 31.787 | 52.267 | 3 | -- |
| View Laps | 4 | Benji PANS | #96 | GT3 Mercedes-AMG GT3 2020 | 01:56.680 | +01.783 | 32.820 | 32.290 | 51.570 | 4 | -- |
| View Laps | 5 | Luci Buci | #4 | GT3 AMR V8 Vantage 2019 | 01:56.705 | +01.808 | 32.342 | 31.957 | 52.240 | 4 | -- |
| View Laps | 6 | Jamie Whitaker | #36 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.815 | +01.918 | 32.702 | 32.425 | 51.687 | 4 | -- |
| View Laps | 7 | Stuart Woolley | #812 | GT3 KTM XBOW GT2 | 01:57.270 | +02.373 | 32.115 | 32.105 | 52.475 | 2 | -- |
| View Laps | 8 | Rodrigo Melo | #74 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.407 | +03.510 | 33.032 | 32.925 | 52.450 | 2 | -- |
| View Laps | 9 | Ivan Loose | #17 | GT3 Ford Mustang GT3 | 01:58.675 | +03.778 | 32.912 | 33.215 | 52.547 | 1 | -- |
| View Laps | 10 | Jakub Konieczny | #61 | GT3 Mercedes AMG GT2 | 02:00.090 | +05.193 | 33.095 | 33.305 | 53.690 | 3 | -- |
| View Laps | 11 | Jay AUSTIN | #38 | GT3 Ferrari 296 GT3 | 02:00.520 | +05.623 | 33.717 | 33.632 | 53.170 | 2 | -- |
| View Laps | 12 | Denys Tykhvinskij | #89 | GT3 Porsche 911II GT3 R 2019 | 02:00.972 | +06.075 | 33.725 | 32.917 | 54.330 | 1 | -- |
| View Laps | 13 | John Porter | #6 | GT3 KTM XBOW GT2 | 02:01.010 | +06.113 | 33.692 | 32.562 | 54.755 | 2 | -- |
| View Laps | 14 | Daniel Tychwinskij | #13 | GT3 Mercedes-AMG GT3 | 02:01.282 | +06.385 | 34.210 | 32.940 | 54.132 | 2 | -- |
| View Laps | 15 | Allan Aranda | #58 | GT3 McLaren 650S GT3 | 02:02.277 | +07.380 | 34.022 | 33.280 | 54.682 | 3 | -- |
| View Laps | 16 | gabriel lopes | #21 | GT3 BMW M4 GT3 | 02:03.275 | +08.378 | 34.502 | 33.617 | 55.155 | 2 | -- |
| View Laps | 24 | Tomasz Kluge | OLR | #139 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alessandro Joel | Lamborghini Huracan Evo2 | 2 |
| sam zawisza | Maserati MC20 GT2 | 52 |
| Jack Berriman | Ferrari 296 GT3 | 94 |
| Henrique Mateus Dalfovo Campos | Nissan GT-R Nismo GT3 2018 | 23 |
| Dylan Da Costa | Porsche 992 GT3 R | 942 |
| C E | McLaren 720S GT3 Evo 2023 | 159 |
| Antony Hooson | Honda NSX Evo 2019 | 28 |
| Jesus Bolivar | Nissan GT-R Nismo GT3 2018 | 95 |