Session #3392 | Paul Ricard | Race | 2025-12-10T22:00:55Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 21:29.920 | -- | 01:55.607 | 11 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 21:30.572 | +00.652 | 01:55.805 | 11 | -- |
| View Laps | 3 | Jack Berriman | #94 | Ferrari 296 GT3 | 21:35.913 | +05.993 | 01:56.045 | 11 | -- |
| View Laps | 4 | Benji PANS | #96 | Mercedes-AMG GT3 2020 | 21:36.705 | +06.785 | 01:56.635 | 11 | -- |
| View Laps | 5 | Jamie Whitaker | #36 | McLaren 720S GT3 Evo 2023 | 21:40.325 | +10.405 | 01:56.917 | 11 | -- |
| View Laps | 6 | Luci Buci | #4 | AMR V8 Vantage 2019 | 21:55.493 | +25.573 | 01:57.892 | 11 | -- |
| View Laps | 7 | Julien Missler | #14 | Lexus RC F GT3 | 22:07.488 | +37.568 | 01:57.555 | 11 | -- |
| View Laps | 8 | Denys Tykhvinskij | #89 | Porsche 911II GT3 R 2019 | 22:17.598 | +47.678 | 01:59.722 | 11 | -- |
| View Laps | 9 | Daniel Tychwinskij | #13 | Mercedes-AMG GT3 | 22:24.795 | +54.875 | 01:59.490 | 11 | -- |
| View Laps | 10 | Thomas Odouard | #97 | BMW M4 GT3 | 22:35.242 | +01:05.322 | 02:00.615 | 11 | -- |
| View Laps | 11 | John Porter | #6 | KTM XBOW GT2 | 22:36.843 | +01:06.923 | 02:02.037 | 11 | -- |
| View Laps | 12 | GUS GUS | #720 | McLaren 720S GT3 Evo 2023 | 22:38.783 | +01:08.863 | 02:00.140 | 11 | -- |
| View Laps | 13 | Henrique Mateus Dalfovo Campos | #23 | Nissan GT-R Nismo GT3 2018 | 22:59.397 | +01:29.477 | 02:03.577 | 11 | -- |
| View Laps | 14 | gabriel lopes | #21 | BMW M4 GT3 | 23:03.176 | +01:33.256 | -- | 11 | -- |
| View Laps | 15 | Dylan Da Costa | #942 | Porsche 992 GT3 R | 23:07.763 | +01:37.843 | -- | 11 | -- |
| View Laps | 16 | Saleh Alateeq | #17 | BMW M4 GT3 | 22:22.882 | +4 LAPS | -- | 7 | -- |
| View Laps | 17 | jimly jim | #35 | BMW M4 GT3 | 12:35.451 | +5 LAPS | 02:03.137 | 6 | -- |
| View Laps | 18 | Leon Czyszkowski | #63 | Lamborghini Huracan Evo2 | 10:08.307 | +6 LAPS | 01:56.685 | 5 | -- |
| View Laps | 19 | Jakub Konieczny | #61 | Mercedes AMG GT2 | 22:21.340 | +7 LAPS | 01:59.567 | 4 | -- |
| View Laps | 20 | Stuart Woolley | #7 | Porsche 911 GT2 RS CS Evo | 22:35.917 | +7 LAPS | 01:58.762 | 4 | -- |
| View Laps | 29 | sam zawisza | #52 | Maserati MC20 GT2 | 08:18.652 | +7 LAPS | -- | 4 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | Cutting | sg20 | 3 | 3 |
| sam zawisza | #52 | Cutting | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alessandro Joel | Lamborghini Huracan Evo2 | 2 |
| Doctor Bones | Maserati MC20 GT2 | 3 |
| Kanario Kulova | BMW M4 GT3 | 1 |
| Jake Creamer | Porsche 911II GT3 R 2019 | 5 |
| Ronnie Bleimann | Ford Mustang GT3 | 137 |
| Peener Wilson | Porsche 911II GT3 R 2019 | 120 |
| Cody Bob | KTM XBOW GT2 | 15 |
| John Porter | Ford Mustang GT3 | 80 |