Session #3390 | Paul Ricard | Race | 2025-12-10T21:21:25Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 21:22.538 | -- | 01:55.897 | 11 | -- |
| View Laps | 2 | Jamie Whitaker | #36 | McLaren 720S GT3 Evo 2023 | 21:59.949 | +37.411 | 01:57.927 | 11 | -- |
| View Laps | 3 | Kanario Kulova | #1 | BMW M4 GT3 | 22:18.240 | +55.702 | 02:00.375 | 11 | -- |
| View Laps | 4 | Doctor Bones | #3 | Maserati MC20 GT2 | 22:29.841 | +01:07.303 | 02:00.075 | 11 | -- |
| View Laps | 5 | Denys Tykhvinskij | #89 | Porsche 911II GT3 R 2019 | 22:32.095 | +01:09.557 | 01:59.330 | 11 | -- |
| View Laps | 6 | Daniel Tychwinskij | #13 | Mercedes-AMG GT3 | 22:35.204 | +01:12.666 | 02:00.795 | 11 | -- |
| View Laps | 7 | sam zawisza | #52 | Maserati MC20 GT2 | 22:51.425 | +01:28.887 | 01:59.857 | 11 | -- |
| View Laps | 8 | Luci Buci | #4 | AMR V8 Vantage 2019 | 23:12.112 | +01:49.574 | 01:58.077 | 11 | -- |
| View Laps | 9 | Benji PANS | #96 | Mercedes-AMG GT3 2020 | 23:12.224 | +01:49.686 | 01:57.767 | 11 | -- |
| View Laps | 10 | Jake Creamer | #5 | Porsche 911II GT3 R 2019 | 24:11.712 | +02:49.174 | -- | 11 | 3 |
| View Laps | 11 | AJ French | #93 | McLaren 720S GT3 Evo 2023 | 23:01.141 | +1 LAP | 01:57.177 | 10 | 2 |
| View Laps | 12 | Jack Berriman | #94 | Ferrari 296 GT3 | 22:34.297 | +4 LAPS | 01:56.900 | 7 | -- |
| View Laps | 13 | josh sdm\ | #14 | Ford Mustang GT3 | 15:01.980 | +4 LAPS | 01:59.225 | 7 | -- |
| View Laps | 14 | Gregory House | #11 | Audi R8 LMS GT3 evo II | 09:06.466 | +7 LAPS | 01:57.182 | 4 | -- |
| View Laps | 15 | Jacob Spurling | #61 | Porsche 992 GT3 R | 09:14.171 | +7 LAPS | -- | 4 | -- |
| View Laps | 16 | gabriel lopes | #21 | BMW M4 GT3 | 18:08.165 | +7 LAPS | -- | 4 | -- |
| View Laps | 17 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 21:42.784 | +7 LAPS | 01:56.035 | 4 | -- |
| View Laps | 18 | kris jolly | #66 | Mercedes-AMG GT4 | 21:31.365 | +9 LAPS | -- | 2 | -- |
| View Laps | 19 | Simba Simba | KCR | #23 | Maserati MC20 GT2 | 01:16.618 | +11 LAPS | -- | 0 | -- |
| View Laps | 20 | Dmitry Kovalev | #15 | BMW M4 GT3 | 17:08.202 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jake Creamer | #5 | None | dt | 0 | 1 |
| Jake Creamer | #5 | Cutting | dt | 9 | 10 |
| Jake Creamer | #5 | PitSpeeding | sg30 | 10 | 10 |
| AJ French | #93 | Cutting | none | 0 | 9 |
| AJ French | #93 | Cutting | dt | 4 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kamrin Gray | Ferrari 296 GT3 | 20 |
| Alessandro Joel | Lamborghini Huracan Evo2 | 2 |
| Simba Simba | KCR | AMR V8 Vantage 2019 | 25 |
| Corsa Cruiser | Porsche 992 GT3 R | 992 |
| Wyatt Kniss | BMW M4 GT3 | 28 |
| Martin Kubicek | Lamborghini Huracan Evo (2019) | 563 |