Session #3389 | Paul Ricard | Qualification | 2025-12-10T20:54:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Simba Simba | KCR | #25 | GT3 AMR V8 Vantage 2019 | 01:54.055 | -- | 31.640 | 32.097 | 50.317 | 3 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:59.005 | +04.950 | 34.575 | 32.097 | 52.332 | 1 | -- |
| View Laps | 3 | Denys Tykhvinskij | #89 | GT3 Porsche 911II GT3 R 2019 | 02:00.757 | +06.702 | 34.047 | 32.600 | 54.110 | 3 | -- |
| View Laps | 4 | Daniel Tychwinskij | #13 | GT3 Mercedes-AMG GT3 | 02:02.445 | +08.390 | 34.135 | 32.935 | 55.375 | 4 | -- |
| View Laps | 5 | Doctor Bones | #3 | GT3 Maserati MC20 GT2 | 02:03.400 | +09.345 | 34.430 | 32.815 | 56.155 | 2 | -- |
| View Laps | 6 | Alessandro Joel | #2 | GT3 Lamborghini Huracan Evo2 | 02:04.282 | +10.227 | 35.177 | 33.800 | 55.070 | 2 | -- |
| View Laps | 9 | sam zawisza | #52 | GT3 Maserati MC20 GT2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Corsa Cruiser | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Kanario Kulova | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | Gregory House | #11 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kamrin Gray | Ferrari 296 GT3 | 20 |
| Jacob Spurling | Porsche 992 GT3 R | 61 |
| Wyatt Kniss | BMW M4 GT3 | 28 |
| Simba Simba | KCR | Maserati MC20 GT2 | 23 |
| Jake Creamer | Porsche 911II GT3 R 2019 | 5 |