Session #3388 | Paul Ricard | Race | 2025-12-10T20:41:49Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | George Roberts | #29 | Audi R8 LMS | 21:36.860 | -- | 01:55.812 | 11 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 21:46.051 | +09.191 | 01:55.670 | 11 | -- |
| View Laps | 3 | Alexey Lvov | #48 | Ferrari 296 GT3 | 21:47.531 | +10.671 | 01:56.827 | 11 | -- |
| View Laps | 4 | sam zawisza | #52 | Audi R8 LMS GT2 | 22:12.715 | +35.855 | 01:59.075 | 11 | -- |
| View Laps | 5 | Kamrin Gray | #20 | Ferrari 296 GT3 | 23:09.274 | +1 LAP | 01:55.635 | 10 | -- |
| View Laps | 6 | Romain Leloup | #100 | McLaren 720S GT3 Evo 2023 | 18:57.605 | +2 LAPS | 01:57.690 | 9 | -- |
| View Laps | 7 | Simba Simba | KCR | #54 | Jaguar G3 | 15:42.506 | +3 LAPS | 01:56.247 | 8 | -- |
| View Laps | 8 | Anthony Paolucci | #563 | Lamborghini Huracan Evo (2019) | 16:20.870 | +3 LAPS | 01:59.735 | 8 | -- |
| View Laps | 9 | Nick Clarke | #78 | Lexus RC F GT3 | 14:29.516 | +4 LAPS | 01:56.615 | 7 | 1 |
| View Laps | 10 | Denys Tykhvinskij | #89 | Porsche 911II GT3 R 2019 | 21:46.705 | +5 LAPS | 02:01.845 | 6 | -- |
| View Laps | 11 | Daniel Tychwinskij | #13 | Mercedes-AMG GT3 | 22:41.154 | +6 LAPS | -- | 5 | -- |
| View Laps | 12 | Chazz Richards | #564 | Lamborghini Huracan Evo (2019) | 17:36.786 | +8 LAPS | 02:00.715 | 3 | -- |
| View Laps | 13 | Doctor Bones | #69 | Ford Mustang GT3 | 21:59.816 | +9 LAPS | -- | 2 | -- |
| View Laps | 14 | Alessandro Joel | #2 | Lamborghini Huracan Evo2 | 21:39.172 | +10 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nick Clarke | #78 | Cutting | dt | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Vincent Saffian | BMW M4 GT3 | 484 |
| Kaled Burington | Porsche 991 GT3 R | 47 |
| Simba Simba | KCR | Maserati MC20 GT2 | 23 |
| Thomas Odouard | BMW M4 GT3 | 96 |
| Simba Simba | KCR | Mercedes AMG GT2 | 24 |
| Dennis Holsgens | BMW M4 GT3 | 1 |
| GABRIEL CURIEL | Porsche 992 GT3 R | 992 |
| Gio HD | BMW M4 GT3 | 30 |
| Simba Simba | KCR | AMR V8 Vantage 2019 | 25 |
| Doctor Bones | Maserati MC20 GT2 | 3 |