Session #3387 | Paul Ricard | Qualification | 2025-12-10T20:14:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Simba Simba | KCR | #24 | GT3 Mercedes AMG GT2 | 01:56.955 | -- | 32.197 | 32.320 | 52.437 | 2 | -- |
| View Laps | 2 | Alexey Lvov | #48 | GT3 Ferrari 296 GT3 | 01:57.235 | +00.280 | 32.912 | 32.480 | 51.842 | 3 | -- |
| View Laps | 3 | Nick Clarke | #78 | GT3 Lexus RC F GT3 | 01:57.525 | +00.570 | 32.605 | 32.385 | 52.535 | 2 | -- |
| View Laps | 4 | George Roberts | #29 | GT3 Audi R8 LMS | 01:58.835 | +01.880 | 33.047 | 32.785 | 53.002 | 1 | -- |
| View Laps | 5 | Romain Leloup | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.935 | +01.980 | 33.442 | 32.850 | 52.642 | 2 | -- |
| View Laps | 6 | sam zawisza | #52 | GT3 Audi R8 LMS GT2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 14 | Anthony Paolucci | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Kamrin Gray | #20 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Vincent Saffian | BMW M4 GT3 | 484 |
| Daniel Tychwinskij | Mercedes-AMG GT3 | 13 |
| Kaled Burington | Porsche 991 GT3 R | 47 |
| Simba Simba | KCR | Maserati MC20 GT2 | 23 |
| Thomas Odouard | BMW M4 GT3 | 96 |
| Dennis Holsgens | BMW M4 GT3 | 1 |
| GABRIEL CURIEL | Porsche 992 GT3 R | 992 |