Session #3385 | Paul Ricard | Qualification | 2025-12-10T19:35:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Simba Simba | KCR | #10 | GT3 Porsche 911 GT2 RS CS Evo | 01:55.742 | -- | 32.262 | 31.617 | 51.862 | 3 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:56.172 | +00.430 | 32.412 | 31.665 | 51.847 | 4 | -- |
| View Laps | 3 | Vincent Saffian | #484 | GT3 BMW M4 GT3 | 01:57.527 | +01.785 | 32.890 | 32.335 | 52.225 | 3 | -- |
| View Laps | 4 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:59.200 | +03.458 | 33.037 | 33.207 | 52.955 | 3 | -- |
| View Laps | 5 | vik praja | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.365 | +04.623 | 33.112 | 33.260 | 53.992 | 2 | -- |
| View Laps | 8 | Daniel Tychwinskij | #13 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 9 | Gabriel Dinc | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Kaled Burington | #47 | GT3 Porsche 991 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Audi R8 LMS GT2 | 52 |
| Ricky Berwick | Ferrari 296 GT3 | 93 |