Session #3384 | Paul Ricard | Race | 2025-12-10T19:23:42Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | PazHiloy Gonshik | #221 | Porsche 911II GT3 R 2019 | 20:28.686 | -- | 01:59.527 | 10 | -- |
| View Laps | 2 | sam zawisza | #52 | Audi R8 LMS GT2 | 20:35.016 | +2 LAPS | 01:59.260 | 8 | -- |
| View Laps | 3 | Vincent Saffian | #484 | BMW M4 GT3 | 21:09.603 | +3 LAPS | 01:57.780 | 7 | -- |
| View Laps | 4 | Simba Simba | KCR | #23 | KTM XBOW GT2 | 08:13.563 | +6 LAPS | 01:56.967 | 4 | -- |
| View Laps | 5 | Simba Simba | KCR | #25 | Audi R8 LMS GT2 | 19:17.277 | +6 LAPS | 01:56.167 | 4 | -- |
| View Laps | 6 | Ricky Berwick | #93 | Ferrari 296 GT3 | 20:43.336 | +8 LAPS | -- | 2 | -- |
| View Laps | 7 | Nabil AGN | #8 | Porsche 992 GT3 R | 21:14.592 | +8 LAPS | 02:01.722 | 2 | -- |
| View Laps | 8 | Daniel Tychwinskij | #13 | Mercedes-AMG GT3 | 22:00.046 | +8 LAPS | -- | 2 | -- |
| View Laps | 9 | Dylan Butland | #720 | McLaren 720S GT3 Evo 2023 | 03:27.370 | +9 LAPS | -- | 1 | -- |
| View Laps | 10 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 21:19.944 | +9 LAPS | -- | 1 | -- |
| View Laps | 13 | Jose Sanchez | #92 | Porsche 992 GT3 R | 06:15.079 | +7 LAPS | 02:03.042 | 3 | 2 |
| View Laps | 14 | Nabil AGN | #7 | Maserati MC20 GT2 | 14:15.518 | +7 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jose Sanchez | #92 | None | dt | 0 | 2 |
| Jose Sanchez | #92 | None | none | 2 | 0 |
| Nabil AGN | #7 | Cutting | sg10 | 2 | 2 |
| Nabil AGN | #7 | Cutting | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Simba Simba | KCR | Maserati MC20 GT2 | 1 |
| Mattsson Racing | Porsche 911II GT3 R 2019 | 32 |