Session #3372 | Paul Ricard | Practice | 2025-12-10T04:51:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:57.610 | -- | 32.777 | 32.327 | 52.487 | 10 | -- |
| View Laps | 2 | Luwie Franco|RT| | #5 | GT3 Ferrari 296 GT3 | 01:57.687 | +00.077 | 32.395 | 32.490 | 52.722 | 8 | -- |
| View Laps | 3 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:57.930 | +00.320 | 32.962 | 32.612 | 52.355 | 2 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:58.012 | +00.402 | 33.140 | 32.367 | 52.440 | 9 | -- |
| View Laps | 5 | Tyler Garry RT | #25 | GT3 Audi R8 LMS GT2 | 02:00.627 | +03.017 | 33.535 | 33.205 | 53.737 | 13 | -- |
| View Laps | 6 | Luwie Franco|RT| | #1 | GT3 BMW M4 GT3 | 02:01.105 | +03.495 | 33.322 | 33.067 | 54.715 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Arceo | Ferrari 296 GT3 | 14 |