Session #3347 | Kyalami | Qualification | 2025-12-07T18:29:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ronnie Pickering | #107 | GT3 Bentley Continental GT3 2018 | 01:44.507 | -- | 31.590 | 41.730 | 30.845 | 9 | -- |
| View Laps | 2 | Andy Huang | #46 | GT3 BMW M4 GT3 | 01:45.040 | +00.533 | 31.730 | 41.472 | 31.442 | 9 | -- |
| View Laps | 3 | Aleix Ramallat | #92 | GT3 Porsche 992 GT3 R | 01:46.197 | +01.690 | 32.597 | 42.212 | 31.387 | 9 | -- |
| View Laps | 4 | Sir SpeedyGonzo | #888 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.110 | +02.603 | 32.745 | 41.792 | 32.007 | 9 | -- |
| View Laps | 5 | Harvey Mushman | #37 | GT3 BMW M4 GT3 | 01:51.932 | +07.425 | 36.342 | 42.937 | 32.652 | 1 | -- |
| View Laps | 13 | Sebastian AsVas | #2 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Davey Van den Eynde | Ford Mustang GT3 | 89 |
| Stuart Woolley | AMR V8 Vantage 2019 | 7 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Laszlo Almos | Mercedes-AMG GT3 2020 | 323 |
| Yousif Fayadh | BMW M4 GT3 | 30 |
| Welington Pinheiro | McLaren 720S GT3 Evo 2023 | 159 |