Session #3346 | Kyalami | Race | 2025-12-07T18:29:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Huang | #46 | BMW M4 GT3 | 15:55.579 | -- | 01:45.040 | 9 | -- |
| View Laps | 2 | Ronnie Pickering | #107 | Bentley Continental GT3 2018 | 16:07.811 | +12.232 | 01:44.507 | 9 | -- |
| View Laps | 3 | Aleix Ramallat | #92 | Porsche 992 GT3 R | 16:10.804 | +15.225 | 01:46.197 | 9 | -- |
| View Laps | 4 | Sir SpeedyGonzo | #888 | McLaren 720S GT3 Evo 2023 | 16:43.122 | +47.543 | 01:47.110 | 9 | -- |
| View Laps | 5 | Harvey Mushman | #37 | BMW M4 GT3 | 01:51.706 | +8 LAPS | 01:51.932 | 1 | -- |
| View Laps | 6 | Sebastian AsVas | #2 | Ferrari 296 GT3 | 01:52.940 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Davey Van den Eynde | Ford Mustang GT3 | 89 |
| Stuart Woolley | AMR V8 Vantage 2019 | 7 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Laszlo Almos | Mercedes-AMG GT3 2020 | 323 |
| Yousif Fayadh | BMW M4 GT3 | 30 |
| Welington Pinheiro | McLaren 720S GT3 Evo 2023 | 159 |