Session #3345 | Bathurst | Race | 2025-12-07T18:11:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ronald Au | #720 | McLaren 720S GT3 Evo 2023 | 19:07.459 | -- | 02:05.857 | 9 | -- |
| View Laps | 2 | The General | #319 | Honda NSX Evo 2019 | 19:26.047 | +18.588 | 02:06.250 | 9 | -- |
| View Laps | 3 | Chris Addison | #77 | Ferrari 296 GT3 | 20:01.455 | +53.996 | 02:08.092 | 9 | -- |
| View Laps | 4 | Douglas Christian | #34 | BMW M4 GT3 | 20:35.729 | +2 LAPS | 02:19.925 | 7 | -- |
| View Laps | 5 | Albis Binklebottom | #15 | Lexus RC F GT3 | 09:15.125 | +5 LAPS | 02:08.352 | 4 | -- |
| View Laps | 6 | Katana Grax | #4 | McLaren 720S GT3 Evo 2023 | 07:21.093 | +6 LAPS | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| The Devil | McLaren 720S GT3 Evo 2023 | 666 |
| Christopher Wintermute | Porsche 911II GT3 R 2019 | 911 |
| Na Vi | Ferrari 296 GT3 | 12 |
| Samuel Kopka | Ferrari 296 GT3 | 333 |
| Kevin Estre | SLR | Lexus RC F GT3 | 21 |
| Pedro Augusto Pontes | McLaren 720S GT3 Evo 2023 | 1 |