Session #3344 | Kyalami | Qualification | 2025-12-07T18:08:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sebastian AsVas | #2 | GT3 Ferrari 296 GT3 | 01:44.900 | -- | 32.067 | 41.565 | 31.077 | 3 | -- |
| View Laps | 2 | Aleix Ramallat | #92 | GT3 Porsche 992 GT3 R | 01:47.232 | +02.332 | 32.690 | 43.045 | 31.497 | 3 | -- |
| View Laps | 3 | Andy Huang | #46 | GT3 BMW M4 GT3 | 01:47.375 | +02.475 | 32.140 | 43.065 | 32.170 | 2 | -- |
| View Laps | 4 | Sir SpeedyGonzo | #888 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.720 | +04.820 | 33.577 | 43.442 | 32.700 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Davey Van den Eynde | Ford Mustang GT3 | 89 |
| Stuart Woolley | AMR V8 Vantage 2019 | 7 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Laszlo Almos | Mercedes-AMG GT3 2020 | 323 |
| Yousif Fayadh | BMW M4 GT3 | 30 |
| Welington Pinheiro | McLaren 720S GT3 Evo 2023 | 159 |