Session #334 | Suzuka | Qualification | 2025-08-09T03:12:37Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | J Rod | #808 | GT3 Ferrari 296 GT3 | 02:03.135 | -- | 41.760 | 54.367 | 26.830 | 10 |
View Laps | 2 | Nick Crawford | #11 | GT3 Audi R8 LMS GT3 evo II | 02:03.477 | +00.342 | 41.185 | 54.407 | 27.397 | 10 |
View Laps | 3 | J Bowers | #77 | GT3 Porsche 992 GT3 R | 02:05.765 | +02.630 | 41.980 | 55.967 | 27.817 | 4 |
View Laps | 5 | Will Sancheze | #23 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
View Laps | 7 | Edu Ferrando | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 8 | Steaz . | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 4 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Luca Voss | BMW M4 GT3 | 32 |
Brayden Michaels | AMR V8 Vantage 2019 | 99 |