Session #3339 | Kyalami | Race | 2025-12-07T17:29:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | L. SAB | #83 | BMW M4 GT3 | 15:40.535 | -- | 01:42.030 | 9 | -- |
| View Laps | 2 | Nimay k | #69 | Ferrari 296 GT3 | 15:43.966 | +03.431 | 01:42.880 | 9 | -- |
| View Laps | 3 | Stuart Woolley | #7 | AMR V8 Vantage 2019 | 15:48.125 | +07.590 | 01:42.230 | 9 | -- |
| View Laps | 4 | Davey Van den Eynde | #89 | Ford Mustang GT3 | 15:51.352 | +10.817 | 01:43.725 | 9 | -- |
| View Laps | 5 | Yatish P | #27 | McLaren 720S GT3 Evo 2023 | 15:52.221 | +11.686 | 01:42.815 | 9 | -- |
| View Laps | 6 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 15:59.424 | +18.889 | 01:43.992 | 9 | -- |
| View Laps | 7 | n tsudzi | #38 | BMW M4 GT3 | 16:07.128 | +26.593 | 01:44.987 | 9 | -- |
| View Laps | 8 | Mondo Mando | #998 | BMW M4 GT3 | 16:08.331 | +27.796 | 01:45.857 | 9 | -- |
| View Laps | 9 | sam zawisza | #52 | Ferrari 296 GT3 | 16:16.758 | +36.223 | 01:45.045 | 9 | -- |
| View Laps | 10 | Michael Olson | #23 | Nissan GT-R Nismo GT3 2018 | 02:29.736 | +8 LAPS | 01:55.255 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Fabio Carriera I DMF | Ferrari 296 GT3 | 72 |
| Michael Olson | Audi R8 LMS | 888 |