Session #3334 | Bathurst | Qualification | 2025-12-07T15:57:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kevin Estre | SLR | #21 | GT3 Lexus RC F GT3 | 02:00.010 | -- | 38.090 | 55.280 | 26.640 | 3 | -- |
| View Laps | 2 | Gabriel Santos | #15 | GT3 KTM XBOW GT2 | 02:10.052 | +10.042 | 40.702 | 01:01.285 | 28.065 | 2 | -- |
| View Laps | 3 | Berry Bran | #29 | GT3 BMW M4 GT3 | 02:12.962 | +12.952 | 41.362 | 01:03.215 | 28.385 | 2 | -- |
| View Laps | 4 | The Devil | #666 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | Karl Ziehl | #59 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | El Jeppo | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Shiv Patel | Mercedes-AMG GT4 | 4 |
| Scott Hopson | Porsche 718 Cayman GT4 | 5 |