Session #3326 | Kyalami | Race | 2025-12-07T07:33:50Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 31:22.876 | -- | 01:42.945 | 17 | -- |
| View Laps | 2 | T Grizz | #69 | Ferrari 296 GT3 | 32:58.583 | +01:35.707 | 01:47.937 | 17 | -- |
| View Laps | 3 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 31:26.297 | +2 LAPS | 01:42.345 | 15 | -- |
| View Laps | 4 | Jake Arceo | #15 | Ferrari 296 GT3 | 19:20.292 | +8 LAPS | 01:44.475 | 9 | 1 |
| View Laps | 5 | Mondo Mando | #998 | BMW M4 GT3 | 06:22.545 | +14 LAPS | -- | 3 | -- |
| View Laps | 6 | Maverick Kempf | #14 | Mercedes-AMG GT3 2020 | 05:26.843 | +14 LAPS | 01:46.947 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jake Arceo | #15 | PitSpeeding | sg30 | 8 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sam John | Audi R8 LMS GT3 evo II | 13 |
| Molemo Kota | Porsche 992 GT3 R | 77 |
| Burger Koga | Audi R8 LMS GT3 evo II | 17 |
| Andrey Kazakov | Porsche 992 GT3 R | 1 |