Session #332 | Suzuka | Qualification | 2025-08-09T02:46:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nick Crawford | #11 | GT3 Audi R8 LMS GT3 evo II | 02:05.635 | -- | 41.677 | 55.945 | 28.012 | 1 |
| View Laps | 2 | J Bowers | #77 | GT3 Porsche 992 GT3 R | 02:07.062 | +01.427 | 42.490 | 56.090 | 28.482 | 1 |
| View Laps | 5 | Will Sancheze | #23 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
| View Laps | 7 | Brayden Michaels | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Steaz . | BMW M4 GT3 | 1 |
| Luca Voss | BMW M4 GT3 | 32 |
| J Rod | Ferrari 296 GT3 | 808 |