Session #3319 | Spa-Francorchamps | Qualification | 2025-12-07T06:27:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Panji Pradipa | #93 | GT3 Ferrari 296 GT3 | 02:18.382 | -- | 40.712 | 01:01.150 | 36.520 | 2 | -- |
| View Laps | 2 | A. Cheng | #8 | GT3 McLaren 720S GT3 Evo 2023 | 02:18.760 | +00.378 | 40.887 | 01:01.032 | 36.840 | 2 | -- |
| View Laps | 3 | Jake Arceo | #14 | GT3 Ferrari 296 GT3 | 02:21.402 | +03.020 | 41.702 | 01:02.235 | 37.465 | 1 | -- |
| View Laps | 4 | B elgium | #32 | GT3 Porsche 992 GT3 R | 02:22.470 | +04.088 | 41.850 | 01:03.065 | 37.555 | 2 | -- |
| View Laps | 5 | Eduardo Domínguez | #27 | GT3 Ferrari 296 GT3 | 02:22.730 | +04.348 | 41.600 | 01:03.470 | 37.660 | 3 | -- |
| View Laps | 6 | TOM KELLY | #72 | GT3 Lamborghini Huracan Evo2 | 02:24.040 | +05.658 | 42.190 | 01:03.640 | 37.850 | 3 | -- |
| View Laps | 7 | Ivan Crash | #78 | GT3 Lamborghini Huracan Evo (2019) | 02:30.170 | +11.788 | 43.867 | 01:06.925 | 39.377 | 2 | -- |
| View Laps | 8 | Chazz Richards | #564 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 16 | T Grizz | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Jack ma | #94 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | werayut meng | #74 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Jun Yan | #17 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | Brian Richardson | #2 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | Ashton Teh | #31 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | Sonny Heise | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 25 | Facundo Todero | #4 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | . [APEX]Chang wones | #3 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Josh Bennet | Nissan GT-R Nismo GT3 2018 | 24 |
| Shane Bradbury | BMW M4 GT3 | 29 |
| WCN TTJ | Ferrari 296 GT3 | 21 |
| Francisco Matos | Ford Mustang GT3 | 65 |
| Leo Linsley | BMW M4 GT3 | 1 |
| Dan Vantage | BMW M4 GT3 | 35 |
| Juan Sebastian Rodriguez | Lamborghini Huracan Evo2 | 26 |
| 6 Grim :3 | Porsche 992 GT3 R | 6 |
| tyler horton | Porsche 911II GT3 R 2019 | 222 |
| Dennz C | Ferrari 296 GT3 | 95 |