Session #3316 | Spa-Francorchamps | Race | 2025-12-07T06:17:05Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Leo Linsley | #1 | BMW M4 GT3 | 15:59.547 | -- | 02:18.490 | 7 | -- |
| View Laps | 2 | A. Cheng | #8 | McLaren 720S GT3 Evo 2023 | 16:00.065 | +00.518 | 02:18.430 | 7 | -- |
| View Laps | 3 | Panji Pradipa | #93 | Ferrari 296 GT3 | 16:05.745 | +06.198 | 02:18.172 | 7 | -- |
| View Laps | 4 | Josh Bennet | #24 | Nissan GT-R Nismo GT3 2018 | 16:21.260 | +21.713 | 02:21.090 | 7 | -- |
| View Laps | 5 | Francisco Matos | #65 | Ford Mustang GT3 | 16:41.662 | +42.115 | 02:22.862 | 7 | -- |
| View Laps | 6 | Chazz Richards | #564 | Lamborghini Huracan Evo (2019) | 16:44.780 | +45.233 | 02:23.552 | 7 | -- |
| View Laps | 7 | Shane Bradbury | #29 | BMW M4 GT3 | 16:51.540 | +51.993 | 02:22.450 | 7 | -- |
| View Laps | 8 | WCN TTJ | #21 | Ferrari 296 GT3 | 17:40.242 | +01:40.695 | -- | 7 | -- |
| View Laps | 9 | lim yurman | #51 | Ferrari 296 GT3 | 17:40.948 | +01:41.401 | 02:18.980 | 7 | 2 |
| View Laps | 10 | Dan Vantage | #35 | BMW M4 GT3 | 17:54.654 | +1 LAP | 02:19.422 | 6 | -- |
| View Laps | 11 | shin jini | #23 | McLaren 720S GT3 Evo 2023 | 12:38.899 | +2 LAPS | 02:23.467 | 5 | -- |
| View Laps | 12 | Safer 6 | #44 | Ford Mustang GT3 | 17:02.630 | +2 LAPS | 02:25.085 | 5 | -- |
| View Laps | 13 | tyler horton | #222 | Porsche 911II GT3 R 2019 | 17:11.302 | +4 LAPS | 02:26.492 | 3 | -- |
| View Laps | 14 | Pablo Bryce | #150 | BMW M4 GT3 | 06:20.946 | +5 LAPS | -- | 2 | -- |
| View Laps | 15 | Jake Arceo | #14 | Ferrari 296 GT3 | 12:40.957 | +5 LAPS | 02:24.187 | 2 | -- |
| View Laps | 16 | Ivan Crash | #78 | Lamborghini Huracan Evo (2019) | 16:58.506 | +5 LAPS | -- | 2 | -- |
| View Laps | 17 | Jack ma | #94 | Ferrari 296 GT3 | 17:29.450 | +5 LAPS | -- | 2 | -- |
| View Laps | 18 | Evan Little | #4 | Mercedes-AMG GT3 | 02:28.004 | +6 LAPS | -- | 1 | -- |
| View Laps | 19 | TOM KELLY | #72 | Lamborghini Huracan Evo2 | 17:39.030 | +6 LAPS | -- | 1 | -- |
| View Laps | 20 | Itsmar Galindo | #111 | McLaren 720S GT3 Evo 2023 | 35.857 | +7 LAPS | -- | 0 | -- |
| View Laps | 21 | JESUS FONSECA | #25 | Audi R8 LMS GT2 | 38.779 | +7 LAPS | -- | 0 | -- |
| View Laps | 44 | checo Perez | #67 | McLaren 720S GT3 Evo 2023 | 14:21.693 | +2 LAPS | -- | 5 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| lim yurman | #51 | Cutting | none | 0 | 6 |
| lim yurman | #51 | Cutting | dt | 4 | 6 |
| Gregory Wan | #45 | None | dt | -1 | -1 |
| checo Perez | #67 | PitSpeeding | dt | 2 | 4 |
| checo Perez | #67 | PitSpeeding | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Miguel Reyes | Porsche 992 GT3 R | 92 |
| Kako Torres | Ferrari 296 GT3 | 70 |
| Jonathan Rivera | Audi R8 LMS GT3 evo II | 11 |
| Wesley Florentino | Ford Mustang GT3 | 64 |
| Gregory Wan | AMR V8 Vantage GT4 | 45 |
| Shuwen Lou | BMW M4 GT3 | 30 |
| Mitchell Smith | Porsche 911II GT3 R 2019 | 912 |
| NIAN SAO | AMR V8 Vantage 2019 | 46 |
| Orlando Pacheco | Ferrari 296 GT3 | 69 |
| Peiro Morretti | Ferrari 296 GT3 | 296 |
| Juan Sebastian Rodriguez | Lamborghini Huracan Evo2 | 26 |
| Gustavo Cervantes | McLaren 720S GT3 2019 | 22 |
| James May | BMW M4 GT3 | 28 |
| Dexter Morgan | BMW M4 GT3 | 31 |
| Hirmy Rokizza | Lamborghini Huracan Evo2 | 63 |
| T Grizz | Ferrari 296 GT3 | 71 |
| Eduardo Domínguez | Ferrari 296 GT3 | 27 |
| Morgan Frost | BMW M4 GT3 | 98 |
| mars k | Porsche 992 GT3 R | 216 |
| Trevis Holden | McLaren 720S GT3 Evo 2023 | 9 |
| werayut meng | BMW M4 GT3 | 74 |
| 6 Grim :3 | Porsche 992 GT3 R | 6 |