Session #3314 | Spa-Francorchamps | Race | 2025-12-07T05:46:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Peiro Morretti | #296 | Ferrari 296 GT3 | 16:11.261 | -- | 02:19.980 | 7 | -- |
| View Laps | 2 | Ali Farid | #458 | Ferrari 296 GT3 | 16:14.121 | +02.860 | 02:20.680 | 7 | -- |
| View Laps | 3 | Kako Torres | #70 | Ferrari 296 GT3 | 16:27.929 | +16.668 | -- | 7 | -- |
| View Laps | 4 | Morgan Frost | #98 | BMW M4 GT3 | 16:28.081 | +16.820 | 02:22.142 | 7 | -- |
| View Laps | 5 | Panji Pradipa | #93 | Ferrari 296 GT3 | 16:34.091 | +22.830 | 02:19.715 | 7 | -- |
| View Laps | 6 | Gustavo Cervantes | #22 | McLaren 720S GT3 2019 | 16:45.499 | +34.238 | 02:22.602 | 7 | -- |
| View Laps | 7 | Lando Sainz | #720 | McLaren 720S GT3 Evo 2023 | 16:46.624 | +35.363 | -- | 7 | -- |
| View Laps | 8 | Mitchell Smith | #912 | Porsche 911II GT3 R 2019 | 16:48.772 | +37.511 | 02:23.655 | 7 | -- |
| View Laps | 9 | Chazz Richards | #564 | Lamborghini Huracan Evo (2019) | 16:48.963 | +37.702 | 02:24.420 | 7 | -- |
| View Laps | 10 | Josh Bennet | #24 | Nissan GT-R Nismo GT3 2018 | 16:57.970 | +46.709 | 02:22.075 | 7 | -- |
| View Laps | 11 | Jonathan Rivera | #11 | Audi R8 LMS GT3 evo II | 17:12.175 | +01:00.914 | 02:27.727 | 7 | -- |
| View Laps | 12 | Safer 6 | #44 | Ford Mustang GT3 | 17:47.234 | +1 LAP | 02:21.887 | 6 | -- |
| View Laps | 13 | Hirmy Rokizza | #63 | Lamborghini Huracan Evo2 | 12:22.448 | +2 LAPS | 02:22.242 | 5 | 1 |
| View Laps | 14 | mars k | #216 | Porsche 992 GT3 R | 16:55.321 | +2 LAPS | -- | 5 | -- |
| View Laps | 15 | Logan Johnson | #5 | McLaren 720S GT3 Evo 2023 | 14:47.378 | +3 LAPS | 02:26.445 | 4 | -- |
| View Laps | 16 | T Grizz | #69 | Ferrari 296 GT3 | 07:06.973 | +4 LAPS | -- | 3 | -- |
| View Laps | 17 | kaw itena | #31 | BMW M4 GT3 | 05:32.637 | +5 LAPS | -- | 2 | -- |
| View Laps | 18 | Tomas Aguilera | #25 | Porsche 992 GT3 R | 04:46.161 | +5 LAPS | -- | 2 | -- |
| View Laps | 19 | kaw itena | #333 | Ferrari 296 GT3 | 12:41.208 | +6 LAPS | -- | 1 | -- |
| View Laps | 20 | Miguel Reyes | #92 | Porsche 992 GT3 R | 17:25.535 | +6 LAPS | -- | 1 | -- |
| View Laps | 21 | hengrui li | #89 | Ferrari 296 GT3 | 11:29.651 | +7 LAPS | -- | 0 | -- |
| View Laps | 22 | Wesley Florentino | #54 | Porsche 911II GT3 R 2019 | 31.040 | +7 LAPS | -- | 0 | -- |
| View Laps | 23 | Zak Middleton | #28 | Porsche 992 GT3 R | 33.472 | +7 LAPS | -- | 0 | -- |
| View Laps | 24 | Luis Alvarez | #23 | AMR V8 Vantage 2019 | 36.586 | +7 LAPS | -- | 0 | -- |
| View Laps | 25 | Trevis Holden | #9 | McLaren 720S GT3 Evo 2023 | 08:19.833 | +7 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Hirmy Rokizza | #63 | Cutting | dt | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Wesley Florentino | BMW M4 GT3 | 30 |
| Phil MaKrackin | McLaren 720S GT3 Evo 2023 | 100 |
| Vince Nap | McLaren 720S GT3 Evo 2023 | 6 |
| Lando Sainz | Ferrari 296 GT3 | 88 |
| Evan O | BMW M4 GT3 | 32 |
| Grazvydas Marevicius | BMW M4 GT3 | 82 |
| Joe Roket | Mercedes-AMG GT3 | 4 |
| Jake Dewtous | Porsche 992 GT3 R | 334 |
| Matteo Trenti | McLaren 720S GT3 Evo 2023 | 111 |
| Peiro Morretti | McLaren 720S GT3 Evo 2023 | 2 |
| Shane Bradbury | BMW M4 GT3 | 29 |
| lim yurman | Ferrari 296 GT3 | 51 |
| WCN TTJ | Ferrari 296 GT3 | 21 |